CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-12 | 17947.2 | 8.4 |
| 1996-03 | 5039.0 | 8.0 |
| 1996-06 | 5349.0 | 7.5 |
| 1996-09 | 5150.4 | 7.6 |
| 1996-12 | 5558.3 | 7.8 |
| 1997-03 | 5595.8 | 8.3 |
| 1997-06 | 5642.8 | 8.3 |
| 1997-09 | 5841.4 | 8.3 |
| 1997-12 | 6953.3 | 8.2 |
| 1998-03 | 5831.1 | 4.0 |
| 1998-06 | 5958.9 | 7.2 |
| 1998-09 | 6578.6 | 7.6 |
| 1998-12 | 7735.4 | 7.6 |
| 1999-03 | 6175.0 | 7.0 |
| 1999-06 | 6239.0 | 6.8 |
| 1999-09 | 6773.0 | 6.9 |
| 1999-12 | 7849.0 | 7.5 |
| 2000-03 | 6701.0 | 7.5 |
| 2000-06 | 6925.0 | 8.1 |
| 2000-09 | 7458.0 | 8.1 |
| 2000-12 | 8619.7 | 7.8 |
| 2001-03 | 7366.0 | 7.4 |
| 2001-06 | 7510.0 | 7.0 |
| 2001-09 | 8115.3 | 7.0 |
| 2001-12 | 9262.7 | 7.4 |
| 2002-03 | 7877.2 | 6.2 |
| 2002-06 | 7942.8 | 6.6 |
| 2002-09 | 8735.3 | 6.6 |
| 2002-12 | 9977.5 | 7.3 |
| 2003-03 | 8517.0 | 7.6 |
| 2003-06 | 7982.0 | 4.2 |
| 2003-09 | 9435.22 | 5.4 |
| 2003-12 | 11734.18 | 6.7 |
| 2004-03 | 9464.82 | 8.0 |
| 2004-06 | 9324.18 | 8.1 |
| 2004-09 | 10163.6 | 8.5 |
| 2004-12 | 14431.4 | 8.3 |
| 2005-03 | 10702.32 | 7.6 |
| 2005-06 | 10377.68 | 7.8 |
| 2005-09 | 11245.0 | 8.1 |
| 2005-12 | 41070.0 | 9.6 |
| 2006-03 | 18498.0 | 8.7 |
| 2006-06 | 17857.0 | 9.4 |
| 2006-09 | 19056.0 | 9.5 |
| 2006-12 | 27292.0 | 10.3 |
| 2007-03 | 21104.0 | 9.9 |
| 2007-06 | 20740.0 | 10.6 |
| 2007-09 | 22514.0 | 11.0 |
| 2007-12 | 31970.0 | 11.4 |
| 2008-03 | 25993.0 | 10.9 |
| 2008-06 | 25407.0 | 10.5 |
| 2008-09 | 27314.0 | 10.3 |
| 2008-12 | 41773.0 | 9.5 |
| 2009-03 | 29077.0 | 7.4 |
| 2009-06 | 28690.0 | 8.3 |
| 2009-09 | 31073.0 | 8.8 |
| 2009-12 | 54078.0 | 8.9 |
| 2010-03 | 36366.0 | 10.2 |



