CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1993-02 | 228.0 | 64.1 |
| 1993-03 | 360.0 | 70.7 |
| 1993-04 | 384.1 | 68.9 |
| 1993-05 | 528.22 | 69.3 |
| 1993-06 | 690.22 | 70.7 |
| 1993-07 | 607.66 | 70.8 |
| 1993-08 | 574.43 | 68.5 |
| 1993-09 | 642.39 | 66.4 |
| 1993-10 | 725.58 | 65.2 |
| 1993-11 | 785.91 | 63.9 |
| 1994-02 | 337.89 | 48.2 |
| 1994-03 | 462.71 | 36.2 |
| 1994-04 | 567.7 | 38.4 |
| 1994-05 | 675.79 | 34.2 |
| 1994-06 | 1037.01 | 37.5 |
| 1994-07 | 1059.4 | 45.2 |
| 1994-08 | 781.1 | 44.0 |
| 1994-09 | 938.6 | 43.9 |
| 1994-10 | 888.8 | 40.4 |
| 1994-11 | 986.6 | 38.0 |
| 1995-02 | 443.67 | 31.3 |
| 1995-03 | 674.18 | 37.2 |
| 1995-04 | 681.93 | 31.5 |
| 1995-05 | 819.66 | 28.1 |
| 1995-06 | 1144.36 | 22.2 |
| 1995-07 | 956.33 | 14.0 |
| 1995-08 | 1030.76 | 16.8 |
| 1995-09 | 1141.66 | 17.6 |
| 1995-10 | 1070.45 | 18.0 |
| 1995-11 | 1127.65 | 17.5 |
| 1995-12 | 10354.54 | 18.8 |
| 1996-02 | 474.94 | 7.0 |
| 1996-03 | 823.77 | 16.2 |
| 1996-04 | 794.43 | 16.3 |
| 1996-05 | 1033.31 | 16.5 |
| 1996-06 | 1539.55 | 19.9 |
| 1996-07 | 1194.98 | 20.9 |
| 1996-08 | 1102.85 | 20.2 |
| 1996-09 | 1305.62 | 19.3 |
| 1996-10 | 1227.34 | 18.6 |
| 1996-11 | 1391.79 | 19.2 |
| 1996-12 | 12771.37 | 18.2 |
| 1997-02 | 588.59 | 18.1 |
| 1997-03 | 889.58 | 13.9 |
| 1997-04 | 946.42 | 15.0 |
| 1997-05 | 1138.8 | 14.0 |
| 1997-06 | 1571.61 | 14.3 |
| 1997-07 | 1256.95 | 10.5 |
| 1997-08 | 1252.65 | 10.8 |
| 1997-09 | 1436.96 | 11.2 |
| 1997-10 | 1530.94 | 12.1 |
| 1997-11 | 1588.26 | 12.3 |
| 1997-12 | 13100.24 | 10.1 |
| 1998-02 | 653.75 | 10.2 |
| 1998-03 | 964.41 | 10.3 |
| 1998-04 | 1095.22 | 12.2 |
| 1998-05 | 1292.32 | 12.7 |
| 1998-06 | 1822.16 | 13.8 |
| 1998-07 | 1533.98 | 15.6 |
| 1998-08 | 1581.24 | 17.4 |
| 1998-09 | 1920.53 | 20.0 |
| 1998-10 | 1951.81 | 21.2 |
| 1998-11 | 2219.68 | 22.3 |
| 1998-12 | 6067.22 | 19.5 |
| 1999-02 | 845.19 | 28.3 |
| 1999-03 | 1177.64 | 22.7 |
| 1999-04 | 1247.16 | 18.1 |
| 1999-05 | 1480.26 | 17.6 |
| 1999-06 | 1936.32 | 15.1 |
| 1999-07 | 1611.07 | 12.7 |
| 1999-08 | 1610.51 | 10.4 |
| 1999-09 | 1856.02 | 8.1 |
| 1999-10 | 1982.63 | 7.0 |
| 1999-11 | 2361.52 | 6.8 |
| 1999-12 | 6310.72 | 6.3 |
| 2000-02 | 954.87 | 8.6 |
| 2000-03 | 1280.49 | 8.5 |
| 2000-04 | 1375.83 | 9.3 |
| 2000-05 | 1621.43 | 9.5 |
| 2000-06 | 2304.99 | 12.1 |
| 2000-07 | 1844.91 | 12.6 |
| 2000-08 | 1812.16 | 12.7 |
| 2000-09 | 2275.8 | 12.9 |
| 2000-10 | 2216.65 | 12.6 |
| 2000-11 | 2503.88 | 11.7 |
| 2000-12 | 6051.79 | 9.7 |
| 2001-02 | 1130.7 | 16.7 |
| 2001-03 | 1429.49 | 15.1 |
| 2001-04 | 1675.54 | 16.5 |
| 2001-05 | 1963.27 | 17.6 |
| 2001-06 | 2729.03 | 17.9 |
| 2001-07 | 2183.1 | 18.4 |
| 2001-08 | 2200.1 | 18.9 |
| 2001-09 | 2608.21 | 18.2 |
| 2001-10 | 2504.35 | 17.4 |
| 2001-11 | 2739.93 | 16.3 |
| 2001-12 | 6662.9 | 13.7 |
| 2002-02 | 1407.99 | 24.5 |
| 2002-03 | 1855.7 | 26.1 |
| 2002-04 | 2152.73 | 27.1 |
| 2002-05 | 2411.22 | 25.8 |
| 2002-06 | 3275.88 | 24.4 |
| 2002-07 | 2690.15 | 24.1 |
| 2002-08 | 2741.42 | 24.2 |
| 2002-09 | 3253.04 | 24.3 |
| 2002-10 | 3081.03 | 24.1 |
| 2002-11 | 3249.38 | 23.4 |
| 2002-12 | 6823.22 | 17.4 |
| 2003-02 | 1936.44 | 32.8 |
| 2003-03 | 2542.14 | 31.6 |
| 2003-04 | 2786.31 | 30.5 |
| 2003-05 | 3312.91 | 31.7 |
| 2003-06 | 4494.84 | 32.8 |
| 2003-07 | 3680.69 | 32.7 |
| 2003-08 | 3611.27 | 32.4 |
| 2003-09 | 4147.98 | 31.4 |
| 2003-10 | 3954.42 | 30.2 |
| 2003-11 | 4151.03 | 29.6 |
| 2003-12 | 8025.39 | 28.4 |
| 2004-02 | 3287.03 | 53.0 |
| 2004-03 | 3771.45 | 47.8 |
| 2004-04 | 3988.96 | 42.8 |
| 2004-05 | 4389.76 | 34.8 |
| 2004-06 | 6406.77 | 31.0 |
| 2004-07 | 5271.83 | 31.1 |
| 2004-08 | 5070.15 | 30.3 |
| 2004-09 | 5842.39 | 29.9 |
| 2004-10 | 5527.94 | 29.5 |
| 2004-11 | 5717.72 | 28.9 |
| 2004-12 | 58620.28 | 27.6 |
| 2004-12 | 9346.28 | 27.6 |
| 2005-02 | 4221.78 | 24.5 |
| 2005-03 | 4814.9 | 25.3 |
| 2005-04 | 4987.99 | 25.7 |
| 2005-05 | 5694.65 | 26.4 |
| 2005-06 | 8247.68 | 27.1 |
| 2005-07 | 6670.16 | 27.2 |
| 2005-08 | 6513.74 | 27.4 |
| 2005-09 | 7590.59 | 27.7 |
| 2005-10 | 7050.63 | 27.6 |
| 2005-11 | 7467.73 | 27.8 |
| 2005-12 | 11836.63 | 27.2 |
| 2006-02 | 5294.1 | 26.6 |
| 2006-03 | 8613.9 | 27.7 |
| 2006-04 | 4097.66 | 29.6 |
| 2006-05 | 7437.34 | 30.3 |
| 2006-06 | 10925.35 | 31.3 |
| 2006-07 | 8402.66 | 30.5 |
| 2006-08 | 7822.65 | 29.1 |
| 2006-09 | 9286.46 | 28.2 |
| 2006-10 | 8190.4 | 26.8 |
| 2006-11 | 9241.58 | 26.6 |
| 2006-12 | 14160.26 | 24.5 |
| 2007-03 | -17501.17 | 25.9 |
| 2007-03 | -17501.17 | 25.3 |
| 2007-04 | 8050.8 | 25.5 |
| 2007-05 | 9450.37 | 25.9 |
| 2007-06 | 14033.04 | 26.7 |
| 2007-07 | 10620.01 | 26.6 |
| 2007-08 | 9961.17 | 26.7 |
| 2007-09 | 11587.78 | 26.4 |
| 2007-10 | 10706.54 | 26.9 |
| 2007-11 | 11651.29 | 26.8 |
| 2007-12 | 16809.3 | 25.8 |
| 2008-02 | 8121.29 | 24.3 |
| 2008-03 | 10195.65 | 25.9 |
| 2008-04 | 10093.13 | 25.7 |
| 2008-05 | 11854.13 | 25.6 |
| 2008-06 | 18171.78 | 26.8 |
| 2008-07 | 13724.1 | 27.3 |
| 2008-08 | 12759.61 | 27.4 |
| 2008-09 | 14951.02 | 27.6 |
| 2008-10 | 13318.36 | 27.2 |
| 2008-11 | 14424.93 | 26.8 |
| 2008-12 | 20553.25 | 26.1 |
| 2009-02 | 10275.79 | 26.5 |
| 2009-03 | 13286.21 | 28.6 |
| 2009-04 | 13520.3 | 28.6 |
| 2009-04 | 13520.3 | 30.5 |
| 2009-05 | 16438.02 | 32.9 |
| 2009-06 | 24578.03 | 36.0 |
| 2009-07 | 17833.66 | 32.9 |
| 2009-08 | 17052.78 | 33.0 |



