CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | |
| 1995-02 | 122.4 | |
| 1995-03 | 121.3 | |
| 1995-04 | 120.7 | |
| 1995-05 | 120.3 | |
| 1995-06 | 118.2 | |
| 1995-07 | 116.7 | |
| 1995-08 | 114.5 | |
| 1995-09 | 113.2 | |
| 1995-10 | 112.1 | |
| 1995-11 | 111.2 | |
| 1995-12 | 110.1 | |
| 1996-01 | 109.0 | |
| 1996-02 | 109.3 | |
| 1996-03 | 109.8 | |
| 1996-04 | 109.7 | |
| 1996-05 | 108.9 | |
| 1996-06 | 108.6 | |
| 1996-07 | 108.3 | |
| 1996-08 | 108.1 | |
| 1996-09 | 107.4 | |
| 1996-10 | 107.0 | |
| 1996-11 | 106.9 | |
| 1996-12 | 107.0 | |
| 1997-01 | 105.9 | |
| 1997-01 | 105.9 | |
| 1997-02 | 105.6 | |
| 1997-02 | 105.6 | |
| 1997-03 | 104.0 | |
| 1997-04 | 103.2 | |
| 1997-05 | 102.8 | |
| 1997-06 | 102.8 | |
| 1997-07 | 102.7 | |
| 1997-08 | 101.9 | |
| 1997-09 | 101.8 | |
| 1997-10 | 101.5 | |
| 1997-11 | 101.1 | |
| 1997-12 | 100.4 | |
| 1998-01 | 100.3 | |
| 1998-02 | 99.9 | |
| 1998-03 | 100.7 | |
| 1998-04 | 99.7 | |
| 1998-05 | 99.0 | |
| 1998-06 | 98.7 | |
| 1998-07 | 98.6 | |
| 1998-08 | 98.6 | |
| 1998-09 | 98.5 | |
| 1998-10 | 98.9 | |
| 1998-11 | 98.8 | |
| 1998-12 | 99.0 | |
| 1999-01 | 98.8 | |
| 1999-02 | 98.7 | |
| 1999-03 | 98.2 | |
| 1999-04 | 97.8 | |
| 1999-05 | 97.8 | |
| 1999-06 | 97.9 | |
| 1999-07 | 98.6 | |
| 1999-08 | 98.7 | |
| 1999-09 | 99.2 | |
| 1999-10 | 99.4 | |
| 1999-11 | 99.1 | |
| 1999-12 | 99.0 | |
| 2000-01 | 99.8 | |
| 2000-02 | 100.7 | |
| 2000-03 | 99.8 | |
| 2000-04 | 99.7 | |
| 2000-05 | 100.1 | |
| 2000-06 | 100.5 | |
| 2000-07 | 100.5 | |
| 2000-08 | 100.3 | |
| 2000-09 | 100.0 | |
| 2000-10 | 100.0 | |
| 2000-11 | 101.3 | |
| 2000-12 | 101.5 | |
| 2001-01 | 101.2 | |
| 2001-02 | 101.6 | |
| 2001-03 | 101.1 | |
| 2001-04 | 101.2 | |
| 2001-05 | 101.7 | |
| 2001-06 | 101.4 | |
| 2001-07 | 101.5 | |
| 2001-08 | 101.0 | |
| 2001-09 | 99.9 | |
| 2001-10 | 100.2 | |
| 2001-11 | 99.7 | |
| 2001-12 | 99.7 | |
| 2002-01 | 99.0 | |
| 2002-02 | 100.0 | |
| 2002-03 | 99.2 | |
| 2002-04 | 98.7 | |
| 2002-05 | 98.9 | |
| 2002-06 | 99.2 | |
| 2002-07 | 99.1 | |
| 2002-08 | 99.3 | |
| 2002-09 | 99.3 | |
| 2002-10 | 99.2 | |
| 2002-11 | 99.3 | |
| 2002-12 | 99.6 | |
| 2003-01 | 100.4 | |
| 2003-02 | 100.2 | |
| 2003-03 | 100.9 | |
| 2003-04 | 101.0 | |
| 2003-05 | 100.7 | |
| 2003-06 | 100.3 | |
| 2003-07 | 100.5 | |
| 2003-08 | 100.9 | |
| 2003-09 | 101.1 | |
| 2003-10 | 101.8 | |
| 2003-11 | 103.0 | |
| 2003-12 | 103.2 | |
| 2004-01 | 103.2 | |
| 2004-02 | 102.1 | |
| 2004-03 | 103.0 | |
| 2004-04 | 103.8 | |
| 2004-05 | 104.4 | |
| 2004-06 | 105.0 | |
| 2004-07 | 105.3 | |
| 2004-08 | 105.3 | |
| 2004-09 | 105.2 | |
| 2004-10 | 104.3 | |
| 2004-11 | 102.8 | |
| 2004-12 | 102.4 | |
| 2004-12 | 102.4 | |
| 2005-01 | 101.9 | |
| 2005-02 | 103.9 | |
| 2005-03 | 102.7 | |
| 2005-04 | 101.8 | |
| 2005-05 | 101.8 | |
| 2005-06 | 101.6 | |
| 2005-07 | 101.8 | |
| 2005-08 | 101.3 | |
| 2005-09 | 100.9 | |
| 2005-10 | 101.2 | |
| 2005-11 | 101.3 | |
| 2005-12 | 101.6 | |
| 2006-01 | 101.9 | |
| 2006-02 | 100.9 | |
| 2006-03 | 100.8 | |
| 2006-04 | 101.2 | |
| 2006-05 | 101.4 | |
| 2006-06 | 101.5 | |
| 2006-07 | 101.0 | |
| 2006-08 | 101.3 | |
| 2006-09 | 101.5 | |
| 2006-10 | 101.4 | |
| 2006-11 | 101.9 | |
| 2006-12 | 101.5 | |
| 2007-01 | 102.2 | |
| 2007-02 | 102.7 | |
| 2007-03 | 103.3 | |
| 2007-04 | 103.0 | |
| 2007-05 | 103.4 | |
| 2007-06 | 104.4 | |
| 2007-07 | 105.6 | |
| 2007-08 | 106.5 | |
| 2007-09 | 106.2 | |
| 2007-10 | 106.5 | |
| 2007-11 | 106.9 | |
| 2008-01 | 107.1 | |
| 2008-02 | 108.7 | |
| 2008-03 | 108.3 | |
| 2008-04 | 108.5 | |
| 2008-05 | 107.7 | |
| 2008-06 | 107.1 | |
| 2008-07 | 106.3 | |
| 2008-08 | 104.9 | |
| 2008-09 | 104.6 | |
| 2008-10 | 104.0 | |
| 2008-11 | 102.4 | |
| 2008-12 | 101.2 | |
| 2009-01 | 101.0 | |
| 2009-02 | 98.4 | |
| 2009-03 | 98.8 | |
| 2009-04 | 98.5 | |
| 2009-05 | 98.6 | |
| 2009-06 | 98.3 | |
| 2009-07 | 98.2 | |
| 2009-08 | 98.8 | |
| 2009-09 | 99.2 | |
| 2009-10 | 99.47 | |
| 2009-11 | 100.56 | |
| 2009-12 | 101.86 | |
| 2010-02 | 102.7 | |
| 2010-03 | 102.37 |



