CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 744.77 | -0.67 |
| 1995-02 | 730.89 | 0.8 |
| 1995-03 | 792.22 | -3.4 |
| 1995-04 | 827.35 | 4.5 |
| 1995-05 | 820.41 | 3.2 |
| 1995-06 | 780.5 | 1.3 |
| 1995-07 | 764.65 | 5.2 |
| 1995-08 | 774.84 | -11.2 |
| 1995-09 | 777.47 | 25.1 |
| 1995-10 | 804.7 | 3.8 |
| 1995-11 | 808.21 | 4.4 |
| 1995-12 | 758.09 | 3.8 |
| 1996-01 | 797.17 | 7.04 |
| 1996-02 | 758.76 | 4.92 |
| 1996-03 | 855.92 | 8.21 |
| 1996-04 | 812.53 | -1.51 |
| 1996-05 | 826.31 | 6.52 |
| 1996-06 | 835.32 | 7.0 |
| 1996-07 | 820.72 | 14.15 |
| 1996-08 | 832.81 | 7.55 |
| 1996-09 | 865.03 | 10.58 |
| 1996-10 | 899.94 | 10.59 |
| 1996-11 | 849.88 | 5.17 |
| 1996-12 | 851.61 | 12.13 |
| 1997-01 | 808.74 | 2.3 |
| 1997-02 | 799.7 | 5.5 |
| 1997-03 | 926.06 | 7.4 |
| 1997-04 | 889.27 | 9.6 |
| 1997-05 | 902.45 | 6.6 |
| 1997-06 | 905.15 | 8.4 |
| 1997-07 | 923.88 | 14.0 |
| 1997-08 | 901.76 | 7.9 |
| 1997-09 | 903.81 | 3.8 |
| 1997-10 | 950.26 | 6.5 |
| 1997-11 | 943.52 | 9.7 |
| 1997-12 | 935.08 | 10.1 |
| 1998-01 | 876.66 | 6.5 |
| 1998-02 | 842.12 | 5.4 |
| 1998-03 | 959.62 | 5.8 |
| 1998-04 | 937.52 | 5.9 |
| 1998-05 | 971.6 | 8.0 |
| 1998-06 | 931.91 | 4.2 |
| 1998-07 | 951.17 | 6.7 |
| 1998-08 | 955.89 | 7.3 |
| 1998-09 | 953.81 | 7.2 |
| 1998-10 | 1015.05 | 8.2 |
| 1998-11 | 1003.69 | 7.2 |
| 1998-12 | 1007.22 | 8.5 |
| 1999-01 | 982.0 | 11.1 |
| 1999-02 | 903.62 | 8.0 |
| 1999-03 | 1018.78 | 5.4 |
| 1999-04 | 1000.09 | 5.7 |
| 1999-05 | 1020.93 | 4.4 |
| 1999-06 | 1009.52 | 8.4 |
| 1999-07 | 1023.91 | 8.8 |
| 1999-08 | 1046.86 | 8.9 |
| 1999-09 | 1060.64 | 10.2 |
| 1999-10 | 1089.15 | 7.3 |
| 1999-11 | 1085.53 | 7.7 |
| 1999-12 | 1123.27 | 12.0 |
| 2000-01 | 1003.6 | 1.6 |
| 2000-02 | 973.46 | 7.0 |
| 2000-03 | 1009.28 | -0.1 |
| 2000-04 | 1019.32 | 2.2 |
| 2000-05 | 1069.41 | 5.2 |
| 2000-06 | 1044.95 | 3.5 |
| 2000-07 | 1062.94 | 3.7 |
| 2000-08 | 1058.85 | 1.1 |
| 2000-09 | 1042.55 | -0.8 |
| 2000-10 | 1081.85 | 0.5 |
| 2000-11 | 1105.74 | 2.8 |
| 2000-12 | 1159.6 | 4.4 |
| 2001-01 | 1110.3 | 10.5 |
| 2001-02 | 1027.6 | 6.0 |
| 2001-03 | 1137.58 | 10.8 |
| 2001-04 | 1103.95 | 8.3 |
| 2001-05 | 1145.35 | 7.2 |
| 2001-06 | 1168.67 | 11.2 |
| 2001-07 | 1193.39 | 12.1 |
| 2001-08 | 1188.7 | 11.4 |
| 2001-09 | 1189.61 | 13.0 |
| 2001-10 | 1266.79 | 16.1 |
| 2001-11 | 1287.19 | 13.2 |
| 2001-12 | 1435.07 | 15.3 |
| 2002-01 | 1367.76 | 20.3 |
| 2002-02 | 1308.88 | 19.2 |
| 2002-03 | 1457.4 | 22.5 |
| 2002-04 | 1432.33 | 19.8 |
| 2002-05 | 1512.17 | 26.1 |
| 2002-06 | 1485.85 | 21.3 |
| 2002-07 | 1518.98 | 23.2 |
| 2002-08 | 1539.44 | 25.4 |
| 2002-09 | 1522.14 | 24.7 |
| 2002-10 | 1566.39 | 20.9 |
| 2002-11 | 1597.08 | 22.8 |
| 2002-12 | 1662.55 | 11.3 |
| 2003-01 | 1562.25 | 14.8 |
| 2003-02 | 1553.4 | 19.0 |
| 2003-03 | 1702.46 | 18.5 |
| 2003-04 | 1734.25 | 21.8 |
| 2003-05 | 1844.92 | 20.9 |
| 2003-06 | 1841.66 | 23.5 |
| 2003-07 | 1836.51 | 20.3 |
| 2003-08 | 1894.61 | 22.4 |
| 2003-09 | 1917.38 | 26.1 |
| 2003-10 | 1981.65 | 25.0 |
| 2003-11 | 2049.15 | 23.3 |
| 2003-12 | 2015.8 | 20.9 |
| 2004-01 | 1939.16 | 25.5 |
| 2004-02 | 1972.43 | 31.5 |
| 2004-03 | 2184.75 | 23.1 |
| 2004-04 | 2087.54 | 20.6 |
| 2004-05 | 2105.24 | 13.3 |
| 2004-06 | 2079.76 | 13.8 |
| 2004-07 | 2087.36 | 22.0 |
| 2004-08 | 2335.63 | 21.8 |
| 2004-09 | 2375.81 | 24.1 |
| 2004-10 | 2493.68 | 25.4 |
| 2004-11 | 2503.55 | 21.2 |
| 2004-12 | 2653.34 | 33.1 |
| 2005-01 | 2509.53 | 24.3 |
| 2005-02 | 2480.64 | 21.2 |
| 2005-03 | 2754.39 | 24.1 |
| 2005-04 | 2808.58 | 25.4 |
| 2005-05 | 2972.96 | 37.5 |
| 2005-06 | 2854.74 | 33.0 |
| 2005-07 | 2924.38 | 28.6 |
| 2005-08 | 3045.63 | 26.8 |
| 2005-09 | 3035.71 | 22.31 |
| 2005-10 | 3167.29 | 18.9 |
| 2005-11 | 3047.76 | 17.4 |
| 2005-12 | 3204.14 | 16.2 |
| 2006-01 | 3016.64 | 16.62 |
| 2006-02 | 2946.21 | 17.0 |
| 2006-03 | 3288.9 | 20.1 |
| 2006-04 | 3371.11 | 19.0 |
| 2006-05 | 3593.41 | 19.6 |
| 2006-06 | 3661.88 | 18.5 |
| 2006-07 | 3609.06 | 22.2 |
| 2006-08 | 3670.02 | 17.0 |
| 2006-09 | 3616.18 | 18.5 |
| 2006-10 | 3768.39 | 18.0 |
| 2006-11 | 3795.73 | 24.1 |
| 2006-12 | 3808.06 | 19.3 |
| 2007-02 | 3613.5 | 20.1 |
| 2007-03 | 4015.7 | 20.4 |
| 2007-04 | 4031.8 | 16.5 |
| 2007-05 | 4130.36 | 15.7 |
| 2007-06 | 4212.06 | 14.6 |
| 2007-07 | 4125.23 | 14.5 |
| 2007-08 | 4158.31 | 13.6 |
| 2007-09 | 4271.23 | 17.5 |
| 2007-10 | 4292.2 | 13.5 |
| 2007-11 | 3969.13 | 4.3 |
| 2007-12 | 4131.41 | 4.6 |
| 2007-12 | 4131.41 | 16.8 |
| 2008-02 | 3888.36 | 7.0 |
| 2008-03 | 4486.84 | 11.5 |
| 2008-04 | 4467.56 | 10.2 |
| 2008-05 | 4601.25 | 10.5 |
| 2008-06 | 4694.44 | 10.2 |
| 2008-07 | 4488.64 | 7.5 |
| 2008-08 | 4256.77 | 1.3 |
| 2008-09 | 3961.42 | -9.1 |
| 2008-10 | 3590.12 | -17.0 |
| 2008-11 | 3518.89 | -12.4 |
| 2008-12 | 3779.16 | -10.5 |
| 2009-02 | 4042.24 | 4.9 |
| 2009-03 | 4510.08 | -0.3 |
| 2009-04 | 4341.26 | -0.3 |
| 2009-04 | 4510.08 | -3.9 |
| 2009-04 | 4510.08 | -0.3 |
| 2009-04 | 4341.26 | -3.9 |
| 2009-05 | 4645.97 | 0.6 |
| 2009-06 | 4942.47 | 6.0 |
| 2009-07 | 5067.6 | 12.6 |
| 2009-08 | 5232.7 | 22.0 |
| 2009-09 | 5071.08 | 28.7 |
| 2009-10 | 5174.69 | 42.4 |



