CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 10.21 | -4.22 |
| 1995-02 | 9.47 | 13.8 |
| 1995-03 | 14.62 | 16.4 |
| 1995-04 | 15.33 | 12.9 |
| 1995-05 | 14.95 | 2.25 |
| 1995-06 | 13.26 | -5.2 |
| 1995-07 | 11.66 | 2.6 |
| 1995-08 | 11.0 | 4.95 |
| 1995-09 | 11.62 | 5.7 |
| 1995-10 | 12.62 | 9.0 |
| 1995-11 | 13.5 | 14.8 |
| 1995-12 | 13.0 | 25.8 |
| 1996-01 | 12.11 | 18.61 |
| 1996-02 | 10.45 | 10.22 |
| 1996-03 | 14.13 | -2.07 |
| 1996-04 | 14.86 | -3.26 |
| 1996-05 | 15.49 | 3.28 |
| 1996-06 | 13.5 | 1.41 |
| 1996-07 | 11.05 | -4.76 |
| 1996-08 | 10.88 | -1.25 |
| 1996-09 | 12.63 | 8.44 |
| 1996-10 | 13.28 | 13.44 |
| 1996-11 | 13.37 | -1.24 |
| 1996-12 | 12.87 | -1.17 |
| 1997-01 | 12.89 | 5.7 |
| 1997-02 | 10.43 | -0.5 |
| 1997-03 | 16.18 | 14.4 |
| 1997-04 | 16.29 | 10.6 |
| 1997-05 | 15.37 | -0.4 |
| 1997-06 | 14.66 | 8.5 |
| 1997-07 | 12.14 | 13.5 |
| 1997-08 | 11.33 | 4.2 |
| 1997-09 | 13.13 | 4.3 |
| 1997-10 | 13.96 | 3.9 |
| 1997-11 | 14.76 | 8.9 |
| 1997-12 | 13.26 | 9.5 |
| 1998-01 | 10.1 | -20.1 |
| 1998-02 | 11.21 | 9.2 |
| 1998-03 | 16.67 | 2.4 |
| 1998-04 | 17.24 | 3.9 |
| 1998-05 | 16.77 | 8.5 |
| 1998-06 | 16.01 | 8.9 |
| 1998-07 | 12.57 | 2.7 |
| 1998-08 | 11.02 | -3.1 |
| 1998-09 | 13.92 | 7.1 |
| 1998-10 | 17.23 | 22.2 |
| 1998-11 | 17.04 | 16.7 |
| 1998-12 | 15.48 | 6.9 |
| 1999-01 | 13.84 | 32.0 |
| 1999-02 | 11.59 | 1.3 |
| 1999-03 | 17.65 | 10.7 |
| 1999-04 | 18.79 | 9.8 |
| 1999-05 | 17.37 | 5.3 |
| 1999-06 | 15.5 | -0.9 |
| 1999-07 | 13.0 | 6.5 |
| 1999-08 | 14.08 | 27.0 |
| 1999-09 | 17.58 | 26.1 |
| 1999-10 | 17.76 | 4.9 |
| 1999-11 | 17.67 | 3.1 |
| 1999-12 | 17.89 | 22.7 |
| 2000-01 | 14.14 | -0.2 |
| 2000-02 | 11.93 | 0.9 |
| 2000-03 | 20.89 | 16.9 |
| 2000-04 | 21.89 | 15.5 |
| 2000-05 | 19.98 | 12.9 |
| 2000-06 | 19.05 | 18.7 |
| 2000-07 | 16.13 | 21.8 |
| 2000-08 | 17.28 | 22.2 |
| 2000-09 | 20.25 | 14.5 |
| 2000-10 | 17.8 | -0.7 |
| 2000-11 | 19.33 | 8.4 |
| 2000-12 | 19.82 | 9.2 |
| 2001-01 | 14.6 | 3.0 |
| 2001-02 | 18.73 | 60.2 |
| 2001-03 | 26.55 | 15.4 |
| 2001-04 | 24.93 | 10.4 |
| 2001-05 | 20.84 | 3.3 |
| 2001-06 | 20.82 | 6.2 |
| 2001-07 | 16.78 | 2.2 |
| 2001-08 | 18.78 | 7.0 |
| 2001-09 | 23.92 | 16.4 |
| 2001-10 | 20.34 | 12.7 |
| 2001-11 | 21.12 | 5.5 |
| 2001-12 | 20.25 | 1.0 |
| 2002-01 | 20.96 | 41.3 |
| 2002-02 | 17.9 | -5.7 |
| 2002-03 | 30.36 | 21.4 |
| 2002-04 | 34.49 | 35.4 |
| 2002-05 | 33.56 | 53.5 |
| 2002-06 | 27.55 | 33.7 |
| 2002-07 | 24.73 | 46.4 |
| 2002-08 | 25.6 | 35.2 |
| 2002-09 | 32.54 | 35.1 |
| 2002-10 | 31.86 | 53.8 |
| 2002-11 | 32.5 | 49.3 |
| 2002-12 | 32.78 | 57.8 |
| 2003-01 | 32.51 | 55.5 |
| 2003-02 | 29.52 | 69.1 |
| 2003-03 | 42.19 | 41.4 |
| 2003-04 | 39.97 | 19.0 |
| 2003-05 | 32.43 | -0.3 |
| 2003-06 | 35.01 | 31.8 |
| 2003-07 | 34.14 | 42.1 |
| 2003-08 | 36.76 | 48.8 |
| 2003-09 | 42.76 | 36.8 |
| 2003-10 | 37.19 | 21.4 |
| 2003-11 | 41.96 | 32.7 |
| 2003-12 | 41.72 | 28.6 |
| 2004-01 | 29.87 | -9.3 |
| 2004-02 | 43.69 | 44.7 |
| 2004-03 | 58.97 | 36.1 |
| 2004-04 | 54.41 | 34.6 |
| 2004-05 | 44.27 | 33.3 |
| 2004-06 | 42.79 | 20.4 |
| 2004-07 | 36.41 | 5.4 |
| 2004-08 | 38.62 | 3.6 |
| 2004-09 | 44.54 | 1.2 |
| 2004-10 | 38.87 | 3.8 |
| 2004-11 | 44.49 | 5.9 |
| 2004-12 | 41.71 | -1.5 |
| 2005-01 | 42.31 | 37.6 |
| 2005-02 | 36.24 | -21.0 |
| 2005-03 | 60.13 | 0.7 |
| 2005-04 | 60.57 | 6.8 |
| 2005-05 | 48.52 | 6.1 |
| 2005-06 | 52.82 | 19.6 |
| 2005-07 | 47.45 | 27.8 |
| 2005-08 | 46.13 | 15.8 |
| 2005-09 | 52.89 | 16.68 |
| 2005-10 | 45.76 | 13.2 |
| 2005-11 | 56.66 | 21.6 |
| 2005-12 | 60.31 | 33.0 |
| 2006-01 | 54.89 | 26.1 |
| 2006-02 | 57.71 | 57.9 |
| 2006-03 | 79.17 | 29.5 |
| 2006-04 | 72.27 | 21.4 |
| 2006-05 | 61.92 | 28.4 |
| 2006-06 | 61.28 | 15.4 |
| 2006-07 | 53.09 | 10.4 |
| 2006-08 | 53.41 | 13.3 |
| 2006-09 | 66.3 | 23.2 |
| 2006-10 | 61.79 | 35.6 |
| 2006-11 | 69.19 | 27.8 |
| 2006-12 | 68.71 | 19.0 |
| 2007-02 | 59.7 | 3.8 |
| 2007-03 | 88.96 | 17.8 |
| 2007-04 | 83.98 | 18.6 |
| 2007-05 | 74.35 | 25.7 |
| 2007-06 | 75.92 | 27.6 |
| 2007-07 | 67.88 | 32.7 |
| 2007-08 | 66.14 | 21.7 |
| 2007-09 | 78.3 | 19.6 |
| 2007-10 | 75.17 | 24.3 |
| 2007-11 | 86.52 | 21.7 |
| 2007-12 | 84.87 | 23.8 |
| 2007-12 | 84.87 | 22.1 |
| 2008-02 | 67.21 | 16.0 |
| 2008-03 | 106.57 | 21.3 |
| 2008-04 | 100.41 | 22.2 |
| 2008-05 | 89.49 | 21.7 |
| 2008-06 | 86.42 | 14.8 |
| 2008-07 | 75.72 | 13.2 |
| 2008-08 | 62.58 | -3.3 |
| 2008-09 | 79.18 | 3.2 |
| 2008-10 | 73.03 | -0.7 |
| 2008-11 | 71.35 | -15.9 |
| 2008-12 | 68.57 | -18.9 |
| 2009-02 | 85.28 | 22.9 |
| 2009-03 | 116.9 | 10.8 |
| 2009-04 | 116.9 | 10.8 |
| 2009-04 | 118.12 | 17.9 |
| 2009-04 | 118.12 | 10.8 |
| 2009-04 | 116.9 | 17.9 |
| 2009-05 | 114.76 | 29.0 |
| 2009-06 | 120.43 | 38.8 |
| 2009-07 | 113.69 | 51.6 |
| 2009-08 | 116.65 | 90.0 |
| 2009-09 | 137.34 | 78.7 |
| 2009-10 | 131.09 | 78.6 |



