CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Raw Coal
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Production/Growth of Total Energy
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Traffic/Growth of Railway Freight
- Traffic/Growth of Total Freight
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Value/Growth of Gross Domestic Products
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Retail Price Index
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 2540.88 | 7.64 |
| 1995-02 | 2335.02 | -10.5 |
| 1995-03 | 3229.22 | 1.5 |
| 1995-04 | 4028.32 | 12.6 |
| 1995-05 | 4047.31 | 16.7 |
| 1995-06 | 3934.68 | 7.95 |
| 1995-07 | 3864.13 | 18.8 |
| 1995-08 | 3712.84 | 14.3 |
| 1995-09 | 3942.06 | 10.4 |
| 1995-10 | 3995.62 | 8.0 |
| 1995-11 | 4129.18 | 11.9 |
| 1995-12 | 4458.96 | 20.4 |
| 1996-01 | 3135.37 | 23.4 |
| 1996-02 | 2661.66 | 14.31 |
| 1996-03 | 3797.16 | -0.09 |
| 1996-04 | 3993.76 | 0.44 |
| 1996-05 | 4313.48 | 8.43 |
| 1996-06 | 4304.62 | 9.48 |
| 1996-07 | 3738.91 | -2.55 |
| 1996-08 | 3803.93 | 6.02 |
| 1996-09 | 4300.96 | 9.15 |
| 1996-10 | 4199.12 | 4.93 |
| 1996-11 | 4337.52 | 4.78 |
| 1996-12 | 4679.06 | 4.05 |
| 1997-01 | 3093.97 | 4.1 |
| 1997-02 | 2669.68 | 3.2 |
| 1997-03 | 3903.63 | 11.3 |
| 1997-04 | 4363.6 | 11.5 |
| 1997-05 | 4628.21 | 2.3 |
| 1997-06 | 4441.84 | 6.0 |
| 1997-07 | 3943.03 | 7.4 |
| 1997-08 | 4078.08 | 4.2 |
| 1997-09 | 4395.19 | 4.2 |
| 1997-10 | 4428.01 | 4.6 |
| 1997-11 | 4458.09 | 9.4 |
| 1997-12 | 4457.05 | -1.8 |
| 1998-01 | 2848.49 | -6.7 |
| 1998-02 | 3514.14 | 10.6 |
| 1998-03 | 3841.05 | 5.1 |
| 1998-04 | 4190.14 | 3.5 |
| 1998-05 | 4486.25 | 4.8 |
| 1998-06 | 4231.55 | -3.2 |
| 1998-07 | 3957.48 | 6.0 |
| 1998-08 | 4252.5 | 8.5 |
| 1998-09 | 4713.44 | 9.0 |
| 1998-10 | 4997.54 | 14.9 |
| 1998-11 | 5041.73 | 15.1 |
| 1998-12 | 5113.6 | 13.6 |
| 1999-01 | 3850.19 | 37.2 |
| 1999-02 | 2890.6 | 13.6 |
| 1999-03 | 4044.21 | 7.5 |
| 1999-04 | 4581.93 | 11.5 |
| 1999-05 | 4701.19 | 8.6 |
| 1999-06 | 4690.34 | 10.9 |
| 1999-07 | 4437.09 | 12.6 |
| 1999-08 | 4824.61 | 13.1 |
| 1999-09 | 4926.26 | 9.9 |
| 1999-10 | 4946.24 | 4.0 |
| 1999-11 | 5016.64 | 5.6 |
| 1999-12 | 5068.79 | 4.6 |
| 2000-01 | 3769.14 | 1.1 |
| 2000-02 | 2872.18 | -4.3 |
| 2000-03 | 4715.34 | 14.0 |
| 2000-04 | 5262.9 | 12.4 |
| 2000-05 | 5642.78 | 18.7 |
| 2000-06 | 5336.63 | 12.6 |
| 2000-07 | 4869.98 | 10.8 |
| 2000-08 | 5065.99 | 7.1 |
| 2000-09 | 5333.31 | 6.3 |
| 2000-10 | 5039.42 | 4.3 |
| 2000-11 | 5040.58 | 3.8 |
| 2000-12 | 5392.31 | 6.9 |
| 2001-01 | 3353.9 | -2.9 |
| 2001-02 | 3479.4 | 25.2 |
| 2001-03 | 5223.08 | 11.7 |
| 2001-04 | 5487.52 | 8.8 |
| 2001-05 | 5670.23 | 6.0 |
| 2001-06 | 5495.15 | 8.3 |
| 2001-07 | 5157.31 | 9.0 |
| 2001-08 | 5416.48 | 8.7 |
| 2001-09 | 5721.25 | 9.5 |
| 2001-10 | 5635.62 | 13.4 |
| 2001-11 | 5638.59 | 15.5 |
| 2001-12 | 6284.75 | 8.8 |
| 2002-01 | 4695.15 | 33.7 |
| 2002-02 | 3700.8 | 6.0 |
| 2002-03 | 5338.88 | 7.0 |
| 2002-04 | 6007.7 | 10.2 |
| 2002-05 | 6906.96 | -2.9 |
| 2002-06 | 6334.62 | 15.9 |
| 2002-07 | 6029.58 | 15.2 |
| 2002-08 | 6240.97 | 14.0 |
| 2002-09 | 6641.25 | 14.2 |
| 2002-10 | 6508.17 | 15.0 |
| 2002-11 | 6514.81 | 14.5 |
| 2002-12 | 6532.24 | 13.2 |
| 2003-01 | 4724.16 | 7.0 |
| 2003-02 | 4165.41 | 11.1 |
| 2003-03 | 6074.7 | 15.7 |
| 2003-04 | 6934.24 | 14.5 |
| 2003-05 | 7368.7 | 19.1 |
| 2003-06 | 7753.33 | 18.8 |
| 2003-07 | 6941.81 | 16.0 |
| 2003-08 | 7304.58 | 18.2 |
| 2003-09 | 7554.45 | 16.4 |
| 2003-10 | 7636.98 | 18.7 |
| 2003-11 | 7566.56 | 16.5 |
| 2003-12 | 7553.04 | 18.2 |
| 2004-01 | 5705.06 | 7.3 |
| 2004-02 | 5721.36 | 33.5 |
| 2004-03 | 7280.15 | 23.0 |
| 2004-04 | 8055.99 | 16.8 |
| 2004-05 | 8335.59 | 17.1 |
| 2004-06 | 8387.35 | 13.2 |
| 2004-07 | 7762.08 | 11.0 |
| 2004-08 | 8030.85 | 9.4 |
| 2004-09 | 8292.08 | 9.7 |
| 2004-10 | 8755.9 | 13.3 |
| 2004-11 | 8835.41 | 16.2 |
| 2004-12 | 8702.55 | 16.3 |
| 2005-01 | 5461.08 | 20.5 |
| 2005-02 | 4343.6 | -16.5 |
| 2005-03 | 7279.45 | 4.3 |
| 2005-04 | 8762.08 | 9.6 |
| 2005-05 | 9285.61 | 13.5 |
| 2005-06 | 9528.49 | 15.4 |
| 2005-07 | 8810.6 | 14.0 |
| 2005-08 | 9129.14 | 14.1 |
| 2005-09 | 9689.09 | 15.57 |
| 2005-10 | 9538.62 | 7.8 |
| 2005-11 | 10054.96 | 11.1 |
| 2005-12 | 10186.08 | 17.0 |
| 2006-01 | 6489.79 | 13.27 |
| 2006-02 | 5748.63 | 31.9 |
| 2006-03 | 9263.67 | 26.2 |
| 2006-04 | 10375.09 | 19.0 |
| 2006-05 | 10909.34 | 17.1 |
| 2006-06 | 11249.52 | 20.7 |
| 2006-07 | 10743.27 | 19.6 |
| 2006-08 | 10953.7 | 21.3 |
| 2006-09 | 11231.88 | 17.4 |
| 2006-10 | 11475.97 | 16.8 |
| 2006-11 | 11497.81 | 16.6 |
| 2006-12 | 11014.83 | 9.8 |
| 2007-02 | 6500.8 | 15.0 |
| 2007-03 | 9308.57 | 2.6 |
| 2007-04 | 11643.56 | 14.5 |
| 2007-05 | 12869.06 | 20.7 |
| 2007-06 | 12733.27 | 14.7 |
| 2007-07 | 11748.24 | 11.6 |
| 2007-08 | 12081.19 | 13.3 |
| 2007-09 | 12520.21 | 12.8 |
| 2007-10 | 12379.76 | 9.8 |
| 2007-11 | 12547.31 | 10.1 |
| 2007-12 | 12328.41 | 12.8 |
| 2007-12 | 12328.41 | 9.9 |
| 2008-02 | 5958.28 | -6.2 |
| 2008-03 | 11322.94 | 26.3 |
| 2008-04 | 12488.42 | 10.8 |
| 2008-05 | 13198.24 | 7.5 |
| 2008-06 | 13181.24 | 7.9 |
| 2008-07 | 11943.23 | 6.3 |
| 2008-08 | 11985.87 | 1.5 |
| 2008-09 | 12422.85 | 3.1 |
| 2008-10 | 12309.27 | 1.1 |
| 2008-11 | 12679.63 | 2.8 |
| 2008-12 | 12527.17 | 3.5 |
| 2009-02 | 8289.98 | 42.5 |
| 2009-03 | 12206.74 | 10.1 |
| 2009-04 | 12206.74 | 10.1 |
| 2009-04 | 14677.55 | 12.9 |
| 2009-04 | 14677.55 | 10.1 |
| 2009-04 | 12206.74 | 12.9 |
| 2009-05 | 14888.43 | 13.5 |
| 2009-06 | 15759.93 | 21.0 |
| 2009-07 | 14486.98 | 21.6 |
| 2009-08 | 14975.2 | 24.0 |
| 2009-09 | 15630.78 | 25.1 |
| 2009-10 | 15635.07 | 23.9 |

