CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 244.63 | 5.64 |
| 1995-02 | 242.81 | 10.0 |
| 1995-03 | 265.15 | 3.96 |
| 1995-04 | 230.86 | -15.0 |
| 1995-05 | 217.86 | -3.5 |
| 1995-06 | 236.71 | 0.58 |
| 1995-07 | 257.11 | 8.8 |
| 1995-08 | 250.78 | 15.2 |
| 1995-09 | 249.98 | 17.1 |
| 1995-10 | 273.61 | 14.0 |
| 1995-11 | 283.2 | 17.6 |
| 1995-12 | 278.38 | 10.5 |
| 1996-01 | 284.27 | 16.2 |
| 1996-02 | 282.04 | 15.95 |
| 1996-03 | 279.21 | 5.8 |
| 1996-04 | 269.43 | 15.8 |
| 1996-05 | 267.82 | 23.2 |
| 1996-06 | 255.93 | 7.01 |
| 1996-07 | 277.37 | 7.8 |
| 1996-08 | 273.25 | 8.85 |
| 1996-09 | 245.04 | -1.99 |
| 1996-10 | 264.16 | -3.43 |
| 1996-11 | 253.08 | -10.7 |
| 1996-12 | 279.78 | 2.44 |
| 1997-01 | 280.86 | -2.2 |
| 1997-02 | 250.23 | -8.5 |
| 1997-03 | 269.89 | -2.5 |
| 1997-04 | 266.25 | -2.1 |
| 1997-05 | 262.29 | -1.4 |
| 1997-06 | 288.88 | 13.5 |
| 1997-07 | 288.25 | 4.3 |
| 1997-08 | 292.61 | 7.2 |
| 1997-09 | 298.52 | 21.7 |
| 1997-10 | 327.22 | 22.3 |
| 1997-11 | 333.81 | 27.1 |
| 1997-12 | 309.62 | 6.6 |
| 1998-01 | 272.08 | -4.8 |
| 1998-02 | 271.92 | 5.9 |
| 1998-03 | 275.98 | 0.2 |
| 1998-04 | 270.7 | 4.7 |
| 1998-05 | 267.36 | 2.2 |
| 1998-06 | 281.86 | -0.8 |
| 1998-07 | 313.31 | 9.8 |
| 1998-08 | 305.35 | 5.5 |
| 1998-09 | 258.09 | -14.0 |
| 1998-10 | 294.36 | -10.8 |
| 1998-11 | 323.84 | -4.5 |
| 1998-12 | 333.42 | 5.6 |
| 1999-01 | 319.35 | 14.1 |
| 1999-02 | 284.41 | 11.4 |
| 1999-03 | 301.7 | 11.3 |
| 1999-04 | 295.08 | 7.0 |
| 1999-05 | 298.04 | 13.1 |
| 1999-06 | 293.33 | 5.2 |
| 1999-07 | 306.22 | -3.6 |
| 1999-08 | 309.71 | 2.5 |
| 1999-09 | 293.13 | 19.2 |
| 1999-10 | 313.51 | 10.8 |
| 1999-11 | 336.95 | 2.5 |
| 1999-12 | 379.9 | 15.7 |
| 2000-01 | 330.01 | 7.2 |
| 2000-02 | 335.92 | 19.1 |
| 2000-03 | 331.72 | 12.9 |
| 2000-04 | 305.41 | 4.0 |
| 2000-05 | 329.54 | 9.3 |
| 2000-06 | 360.93 | 24.8 |
| 2000-07 | 349.98 | 14.3 |
| 2000-08 | 367.26 | 22.8 |
| 2000-09 | 367.46 | 25.2 |
| 2000-10 | 365.8 | 17.1 |
| 2000-11 | 347.57 | 4.4 |
| 2000-12 | 344.72 | -7.6 |
| 2001-01 | 330.69 | -7.3 |
| 2001-02 | 329.48 | -3.9 |
| 2001-03 | 355.94 | 5.9 |
| 2001-04 | 368.99 | 24.0 |
| 2001-05 | 411.48 | 20.2 |
| 2001-06 | 343.99 | 4.1 |
| 2001-07 | 333.75 | -4.9 |
| 2001-08 | 323.77 | -9.6 |
| 2001-09 | 324.29 | -11.2 |
| 2001-10 | 351.68 | -4.2 |
| 2001-11 | 331.59 | -6.1 |
| 2001-12 | 333.28 | -2.9 |
| 2002-01 | 340.42 | 2.7 |
| 2002-02 | 312.03 | -4.1 |
| 2002-03 | 338.73 | -5.2 |
| 2002-04 | 348.2 | -5.2 |
| 2002-05 | 364.49 | -7.5 |
| 2002-06 | 356.73 | 1.9 |
| 2002-07 | 355.39 | 5.2 |
| 2002-08 | 354.27 | 9.1 |
| 2002-09 | 366.2 | 12.4 |
| 2002-10 | 389.94 | 10.6 |
| 2002-11 | 396.18 | 21.3 |
| 2002-12 | 399.28 | 15.6 |
| 2003-01 | 392.92 | 11.3 |
| 2003-02 | 364.16 | 15.5 |
| 2003-03 | 405.28 | 18.3 |
| 2003-04 | 393.43 | 12.4 |
| 2003-05 | 363.9 | 0.1 |
| 2003-06 | 377.86 | 5.7 |
| 2003-07 | 388.94 | 11.4 |
| 2003-08 | 395.94 | 9.8 |
| 2003-09 | 410.3 | 11.3 |
| 2003-10 | 420.64 | 8.2 |
| 2003-11 | 428.29 | 9.2 |
| 2003-12 | 446.95 | 13.1 |
| 2004-01 | 446.26 | 15.3 |
| 2004-02 | 419.38 | 15.0 |
| 2004-03 | 430.85 | 8.9 |
| 2004-04 | 427.15 | 9.9 |
| 2004-05 | 429.59 | 16.6 |
| 2004-06 | 422.97 | 13.7 |
| 2004-07 | 419.97 | 7.5 |
| 2004-08 | 445.48 | 12.5 |
| 2004-09 | 432.74 | 5.5 |
| 2004-10 | 449.66 | 6.8 |
| 2004-11 | 447.66 | 4.4 |
| 2004-12 | 478.61 | 7.7 |
| 2005-01 | 449.79 | 5.0 |
| 2005-02 | 434.31 | 4.7 |
| 2005-03 | 450.64 | 4.7 |
| 2005-04 | 426.31 | 1.4 |
| 2005-05 | 435.71 | 0.5 |
| 2005-06 | 409.21 | -2.7 |
| 2005-07 | 453.15 | 5.4 |
| 2005-08 | 454.3 | 2.2 |
| 2005-09 | 462.78 | 7.3 |
| 2005-10 | 458.93 | 2.6 |
| 2005-11 | 466.21 | 4.5 |
| 2005-12 | 464.49 | -3.6 |
| 2006-01 | 457.01 | 1.2 |
| 2006-02 | 450.92 | 3.9 |
| 2006-03 | 470.95 | 4.1 |
| 2006-04 | 459.22 | 7.9 |
| 2006-05 | 458.34 | 5.5 |
| 2006-06 | 447.49 | 9.7 |
| 2006-07 | 451.85 | 0.2 |
| 2006-08 | 454.25 | -0.2 |
| 2006-09 | 455.51 | -1.4 |
| 2006-10 | 476.42 | 3.8 |
| 2006-11 | 483.31 | 4.4 |
| 2006-12 | 500.51 | 7.9 |
| 2007-02 | 466.4 | 4.9 |
| 2007-03 | 499.71 | 6.2 |
| 2007-04 | 486.88 | 6.4 |
| 2007-05 | 516.93 | 12.5 |
| 2007-06 | 506.24 | 12.9 |
| 2007-07 | 511.23 | 13.0 |
| 2007-08 | 500.3 | 9.7 |
| 2007-09 | 480.05 | 4.6 |
| 2007-10 | 500.28 | 4.7 |
| 2007-11 | 504.83 | 4.7 |
| 2007-12 | 536.71 | 6.7 |
| 2007-12 | 536.71 | 7.2 |
| 2008-02 | 505.87 | 9.0 |
| 2008-03 | 523.51 | 6.9 |
| 2008-04 | 483.19 | 0.9 |
| 2008-05 | 479.9 | -6.4 |
| 2008-06 | 518.37 | 2.8 |
| 2008-07 | 544.18 | 6.6 |
| 2008-08 | 536.44 | 7.5 |
| 2008-09 | 527.88 | 9.7 |
| 2008-10 | 541.67 | 6.7 |
| 2008-11 | 570.32 | 12.8 |
| 2008-12 | 574.86 | 7.5 |
| 2009-02 | 533.21 | 5.1 |
| 2009-03 | 629.02 | 18.0 |
| 2009-04 | 629.02 | 18.0 |
| 2009-04 | 575.94 | 19.6 |
| 2009-04 | 575.94 | 18.0 |
| 2009-04 | 629.02 | 19.6 |
| 2009-05 | 629.12 | 30.1 |
| 2009-06 | 594.16 | 14.4 |
| 2009-07 | 639.79 | 17.7 |
| 2009-08 | 599.64 | 11.7 |
| 2009-09 | 577.75 | 9.1 |
| 2009-10 | 611.74 | 12.5 |



