CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1993-01 | 6768.0 | -16.6 |
| 1994-01 | 8616.0 | 27.3 |
| 1995-01 | 8624.0 | 0.09 |
| 1995-02 | 8009.84 | 25.6 |
| 1995-03 | 10916.34 | 10.98 |
| 1995-04 | 11109.0 | 7.47 |
| 1995-05 | 11485.5 | 3.63 |
| 1995-06 | 12016.3 | 7.18 |
| 1995-07 | 10707.35 | 8.06 |
| 1995-08 | 10253.27 | -0.48 |
| 1995-09 | 10598.68 | 1.91 |
| 1995-10 | 11136.31 | 7.1 |
| 1995-11 | 11226.87 | 4.68 |
| 1995-12 | 13065.77 | 7.23 |
| 1996-01 | 10094.53 | 17.05 |
| 1996-02 | 8129.21 | 1.49 |
| 1996-03 | 11515.18 | 5.48 |
| 1996-04 | 11866.14 | 6.82 |
| 1996-05 | 12465.99 | 8.54 |
| 1996-06 | 13024.73 | 8.39 |
| 1996-07 | 11493.24 | 7.3 |
| 1996-08 | 11072.3 | 8.0 |
| 1996-09 | 11442.51 | 7.9 |
| 1996-10 | 11953.02 | 7.3 |
| 1996-11 | 11809.18 | 5.2 |
| 1996-12 | 12780.81 | -2.2 |
| 1997-01 | 10932.84 | 0.6 |
| 1997-02 | 8498.15 | 5.6 |
| 1997-03 | 11943.63 | 5.5 |
| 1997-04 | 11652.16 | -0.4 |
| 1997-05 | 12188.19 | 0.6 |
| 1997-06 | 12264.87 | -5.2 |
| 1997-07 | 10905.39 | -2.7 |
| 1997-08 | 11074.85 | 3.4 |
| 1997-09 | 11153.14 | 0.6 |
| 1997-10 | 11362.05 | 0.1 |
| 1997-11 | 11586.89 | -0.3 |
| 1997-12 | 12219.46 | -0.2 |
| 1998-01 | 7248.73 | -18.0 |
| 1998-02 | 6115.39 | -18.2 |
| 1998-03 | 9710.4 | -5.9 |
| 1998-04 | 9359.86 | -6.2 |
| 1998-05 | 10357.69 | -1.7 |
| 1998-06 | 10523.28 | -0.7 |
| 1998-07 | 8523.5 | -9.8 |
| 1998-08 | 8503.81 | -10.1 |
| 1998-09 | 9415.31 | -3.0 |
| 1998-10 | 10148.69 | 2.4 |
| 1998-11 | 11040.24 | 3.4 |
| 1998-12 | 12820.74 | 6.6 |
| 1999-01 | 8348.52 | 19.1 |
| 1999-02 | 5955.61 | -1.8 |
| 1999-03 | 8318.95 | -12.2 |
| 1999-04 | 8123.91 | -10.7 |
| 1999-05 | 8191.89 | -16.4 |
| 1999-06 | 8348.69 | -15.3 |
| 1999-07 | 7570.02 | -4.3 |
| 1999-08 | 7620.51 | -6.6 |
| 1999-09 | 7819.91 | -12.8 |
| 1999-10 | 8069.83 | -16.0 |
| 1999-11 | 8471.65 | -17.6 |
| 1999-12 | 9398.94 | -20.8 |
| 2000-01 | 6614.01 | -6.6 |
| 2000-02 | 4298.17 | -20.9 |
| 2000-03 | 7496.11 | 2.5 |
| 2000-04 | 7044.09 | -1.9 |
| 2000-05 | 7454.91 | 2.1 |
| 2000-06 | 7496.16 | 7.7 |
| 2000-07 | 6970.15 | 2.8 |
| 2000-08 | 6986.44 | 2.9 |
| 2000-09 | 7128.73 | 2.5 |
| 2000-10 | 7229.55 | 2.2 |
| 2000-11 | 7538.04 | -1.0 |
| 2000-12 | 8682.66 | -1.6 |
| 2001-01 | 6345.4 | -2.6 |
| 2001-02 | 6797.4 | 52.8 |
| 2001-03 | 8249.42 | 7.6 |
| 2001-04 | 7942.23 | 10.8 |
| 2001-05 | 8062.61 | 6.9 |
| 2001-06 | 8093.81 | 6.9 |
| 2001-07 | 7414.16 | 5.0 |
| 2001-08 | 7809.97 | 8.7 |
| 2001-09 | 8118.12 | 11.3 |
| 2001-10 | 8389.34 | 15.9 |
| 2001-11 | 8806.48 | 12.6 |
| 2001-12 | 10018.67 | 9.8 |
| 2002-01 | 8633.16 | 36.3 |
| 2002-02 | 6848.65 | 7.9 |
| 2002-03 | 9378.19 | 16.4 |
| 2002-04 | 9281.0 | 16.6 |
| 2002-05 | 9160.91 | 19.0 |
| 2002-06 | 9362.54 | 17.3 |
| 2002-07 | 8716.04 | 19.5 |
| 2002-08 | 9089.87 | 17.4 |
| 2002-09 | 9350.72 | 17.1 |
| 2002-10 | 9487.7 | 15.0 |
| 2002-11 | 10034.95 | 11.8 |
| 2002-12 | 11463.4 | 18.3 |
| 2003-01 | 9630.9 | 10.8 |
| 2003-02 | 8315.01 | 16.2 |
| 2003-03 | 10687.42 | 16.9 |
| 2003-04 | 10732.94 | 14.9 |
| 2003-05 | 10910.97 | 18.7 |
| 2003-06 | 11443.91 | 21.4 |
| 2003-07 | 10993.29 | 23.6 |
| 2003-08 | 10719.05 | 16.5 |
| 2003-09 | 10560.61 | 13.2 |
| 2003-10 | 11470.67 | 20.2 |
| 2003-11 | 12237.64 | 20.9 |
| 2003-12 | 13596.69 | 15.4 |
| 2004-01 | 9694.9 | 3.9 |
| 2004-02 | 11001.55 | 24.4 |
| 2004-03 | 12812.81 | 16.3 |
| 2004-04 | 13129.26 | 18.6 |
| 2004-05 | 12872.29 | 15.3 |
| 2004-06 | 13540.87 | 12.3 |
| 2004-07 | 13150.39 | 14.0 |
| 2004-08 | 13254.94 | 17.2 |
| 2004-09 | 13405.98 | 20.4 |
| 2004-10 | 14018.02 | 16.3 |
| 2004-11 | 14369.75 | 12.9 |
| 2004-12 | 15269.79 | 8.2 |
| 2005-01 | 12879.05 | 27.1 |
| 2005-02 | 11138.29 | -2.0 |
| 2005-03 | 14002.3 | 4.2 |
| 2005-04 | 14386.62 | 5.4 |
| 2005-05 | 14989.05 | 11.6 |
| 2005-06 | 15859.6 | 12.9 |
| 2005-07 | 15175.55 | 10.8 |
| 2005-08 | 15395.94 | 12.1 |
| 2005-09 | 15838.03 | 12.54 |
| 2005-10 | 16354.75 | 10.8 |
| 2005-11 | 17043.1 | 11.4 |
| 2005-12 | 18002.37 | 11.5 |
| 2006-01 | 12923.0 | -1.21 |
| 2006-02 | 13697.33 | 22.1 |
| 2006-03 | 16621.76 | 16.8 |
| 2006-04 | 17411.78 | 18.9 |
| 2006-05 | 17328.45 | 12.9 |
| 2006-06 | 17966.69 | 12.0 |
| 2006-07 | 16842.14 | 9.7 |
| 2006-08 | 17437.42 | 10.3 |
| 2006-09 | 18127.51 | 12.5 |
| 2006-10 | 18654.62 | 14.6 |
| 2006-11 | 18967.09 | 9.1 |
| 2006-12 | 20389.21 | 11.4 |
| 2007-02 | 14203.2 | 2.9 |
| 2007-03 | 17775.89 | 10.3 |
| 2007-04 | 18846.63 | 10.5 |
| 2007-05 | 19115.32 | 9.3 |
| 2007-06 | 20239.0 | 9.8 |
| 2007-07 | 19560.99 | 12.7 |
| 2007-08 | 19397.05 | 8.2 |
| 2007-09 | 20355.12 | 9.4 |
| 2007-10 | 19877.28 | 4.0 |
| 2007-11 | 21192.17 | 8.0 |
| 2007-12 | 21849.76 | 6.9 |
| 2007-12 | 21849.76 | 4.2 |
| 2008-02 | 17000.79 | 21.2 |
| 2008-03 | 21128.71 | 17.5 |
| 2008-04 | 21333.69 | 13.9 |
| 2008-05 | 22700.18 | 18.5 |
| 2008-06 | 23935.71 | 17.3 |
| 2008-07 | 22028.77 | 10.9 |
| 2008-08 | 22214.15 | 12.1 |
| 2008-09 | 22869.9 | 10.8 |
| 2008-10 | 21927.64 | 9.2 |
| 2008-11 | 22697.18 | 5.2 |
| 2008-12 | 21994.04 | -1.3 |
| 2009-02 | 19656.48 | 16.0 |
| 2009-03 | 23342.71 | 10.3 |
| 2009-04 | 22979.98 | 10.3 |
| 2009-04 | 23342.71 | 10.3 |
| 2009-04 | 22979.98 | 7.9 |
| 2009-04 | 23342.71 | 7.9 |
| 2009-05 | 24841.05 | 9.6 |
| 2009-06 | 27908.51 | 15.9 |
| 2009-07 | 25781.75 | 14.8 |
| 2009-08 | 26074.92 | 14.6 |
| 2009-09 | 26316.36 | 12.7 |
| 2009-10 | 27306.83 | 21.1 |



