CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 33.12 | 21.27 |
| 1995-02 | 32.34 | 20.6 |
| 1995-03 | 34.19 | 14.3 |
| 1995-04 | 37.43 | 30.2 |
| 1995-05 | 35.75 | 10.3 |
| 1995-06 | 35.36 | 4.8 |
| 1995-07 | 35.9 | 16.9 |
| 1995-08 | 35.49 | 12.95 |
| 1995-09 | 35.51 | 11.2 |
| 1995-10 | 33.66 | -6.14 |
| 1995-11 | 37.12 | 10.3 |
| 1995-12 | 39.86 | 22.0 |
| 1996-01 | 33.18 | 0.18 |
| 1996-02 | 31.22 | 4.62 |
| 1996-03 | 34.72 | 1.97 |
| 1996-04 | 37.11 | -0.96 |
| 1996-05 | 37.63 | 6.54 |
| 1996-06 | 40.38 | 13.98 |
| 1996-07 | 37.93 | 5.63 |
| 1996-08 | 37.87 | 2.92 |
| 1996-09 | 39.76 | 12.45 |
| 1996-10 | 41.56 | 24.33 |
| 1996-11 | 40.4 | 9.25 |
| 1996-12 | 40.64 | 1.68 |
| 1997-01 | 37.28 | 16.2 |
| 1997-02 | 37.8 | 19.1 |
| 1997-03 | 42.1 | 19.1 |
| 1997-04 | 44.5 | 17.7 |
| 1997-05 | 46.08 | 13.9 |
| 1997-06 | 46.7 | 11.5 |
| 1997-07 | 46.67 | 21.1 |
| 1997-08 | 45.62 | 19.6 |
| 1997-09 | 47.43 | 4.9 |
| 1997-10 | 49.4 | 13.2 |
| 1997-11 | 47.74 | 12.7 |
| 1997-12 | 46.52 | 9.4 |
| 1998-01 | 38.52 | -30.6 |
| 1998-02 | 42.71 | 16.3 |
| 1998-03 | 47.05 | 17.7 |
| 1998-04 | 48.88 | 13.1 |
| 1998-05 | 51.44 | 10.0 |
| 1998-06 | 50.4 | 7.2 |
| 1998-07 | 47.91 | -0.4 |
| 1998-08 | 48.41 | 8.2 |
| 1998-09 | 50.05 | 8.4 |
| 1998-10 | 50.91 | 9.4 |
| 1998-11 | 51.86 | 0.3 |
| 1998-12 | 58.88 | 11.6 |
| 1999-01 | 46.31 | 23.6 |
| 1999-02 | 48.45 | 12.0 |
| 1999-03 | 52.38 | 7.6 |
| 1999-04 | 52.51 | 4.4 |
| 1999-05 | 55.78 | 4.5 |
| 1999-06 | 59.2 | 13.8 |
| 1999-07 | 55.24 | 15.6 |
| 1999-08 | 57.62 | 16.1 |
| 1999-09 | 56.24 | 11.5 |
| 1999-10 | 57.24 | 11.4 |
| 1999-11 | 57.68 | 11.0 |
| 1999-12 | 61.61 | 11.7 |
| 2000-01 | 53.51 | 16.4 |
| 2000-02 | 56.39 | 21.0 |
| 2000-03 | 59.94 | 18.4 |
| 2000-04 | 61.68 | 21.8 |
| 2000-05 | 63.44 | 15.6 |
| 2000-06 | 63.62 | 10.3 |
| 2000-07 | 60.36 | 10.9 |
| 2000-08 | 63.34 | 11.5 |
| 2000-09 | 69.12 | 22.8 |
| 2000-10 | 64.6 | 13.6 |
| 2000-11 | 68.2 | 12.7 |
| 2000-12 | 67.44 | 10.4 |
| 2001-01 | 63.0 | 12.3 |
| 2001-02 | 67.62 | 16.7 |
| 2001-03 | 71.96 | 18.9 |
| 2001-04 | 72.55 | 15.4 |
| 2001-05 | 73.18 | 16.8 |
| 2001-06 | 73.79 | 15.6 |
| 2001-07 | 69.02 | 13.4 |
| 2001-08 | 70.07 | 11.1 |
| 2001-09 | 71.15 | 8.2 |
| 2001-10 | 71.3 | 8.5 |
| 2001-11 | 75.86 | 8.1 |
| 2001-12 | 77.51 | 11.6 |
| 2002-01 | 72.94 | 12.6 |
| 2002-02 | 72.37 | 5.5 |
| 2002-03 | 76.41 | 10.0 |
| 2002-04 | 79.81 | 9.6 |
| 2002-05 | 82.74 | 13.4 |
| 2002-06 | 81.97 | 10.8 |
| 2002-07 | 80.64 | 17.0 |
| 2002-08 | 82.93 | 19.3 |
| 2002-09 | 86.27 | 19.3 |
| 2002-10 | 88.04 | 18.5 |
| 2002-11 | 88.3 | 15.7 |
| 2002-12 | 93.66 | 22.4 |
| 2003-01 | 82.79 | 12.7 |
| 2003-02 | 83.08 | 17.9 |
| 2003-03 | 89.54 | 17.0 |
| 2003-04 | 92.77 | 14.9 |
| 2003-05 | 95.95 | 17.2 |
| 2003-06 | 101.15 | 23.7 |
| 2003-07 | 99.6 | 24.1 |
| 2003-08 | 99.09 | 19.5 |
| 2003-09 | 105.53 | 21.1 |
| 2003-10 | 103.94 | 21.0 |
| 2003-11 | 110.59 | 25.4 |
| 2003-12 | 107.49 | 13.3 |
| 2004-01 | 98.11 | 17.3 |
| 2004-02 | 101.56 | 22.6 |
| 2004-03 | 112.46 | 24.6 |
| 2004-04 | 111.87 | 22.4 |
| 2004-05 | 115.0 | 19.6 |
| 2004-06 | 113.36 | 12.0 |
| 2004-07 | 109.08 | 12.0 |
| 2004-08 | 111.67 | 14.2 |
| 2004-09 | 115.38 | 8.8 |
| 2004-10 | 123.98 | 18.4 |
| 2004-11 | 126.07 | 12.7 |
| 2004-12 | 125.29 | 12.5 |
| 2005-01 | 104.61 | 10.9 |
| 2005-02 | 114.59 | 12.5 |
| 2005-03 | 123.11 | 9.8 |
| 2005-04 | 128.15 | 16.7 |
| 2005-05 | 129.51 | 12.4 |
| 2005-06 | 132.31 | 20.6 |
| 2005-07 | 130.46 | 14.3 |
| 2005-08 | 145.29 | 28.1 |
| 2005-09 | 135.45 | 14.34 |
| 2005-10 | 139.91 | 17.7 |
| 2005-11 | 146.12 | 19.3 |
| 2005-12 | 150.12 | 13.0 |
| 2006-01 | 129.11 | 13.29 |
| 2006-02 | 144.73 | 27.3 |
| 2006-03 | 156.47 | 27.7 |
| 2006-04 | 153.33 | 14.2 |
| 2006-05 | 160.17 | 19.3 |
| 2006-06 | 160.97 | 18.3 |
| 2006-07 | 153.43 | 14.5 |
| 2006-08 | 160.56 | 15.2 |
| 2006-09 | 166.88 | 18.9 |
| 2006-10 | 169.47 | 17.0 |
| 2006-11 | 177.46 | 18.9 |
| 2006-12 | 181.98 | 17.2 |
| 2007-02 | 180.6 | 25.9 |
| 2007-03 | 195.54 | 26.1 |
| 2007-04 | 191.66 | 25.6 |
| 2007-05 | 193.4 | 22.3 |
| 2007-06 | 194.13 | 23.0 |
| 2007-07 | 192.79 | 25.7 |
| 2007-08 | 196.98 | 23.6 |
| 2007-09 | 205.66 | 23.5 |
| 2007-10 | 215.5 | 29.8 |
| 2007-11 | 218.21 | 26.2 |
| 2007-12 | 222.87 | 22.7 |
| 2007-12 | 222.87 | 22.6 |
| 2008-02 | 178.76 | 5.7 |
| 2008-03 | 205.92 | 14.5 |
| 2008-04 | 222.45 | 17.8 |
| 2008-05 | 221.17 | 15.3 |
| 2008-06 | 203.37 | 18.4 |
| 2008-07 | 220.74 | 15.0 |
| 2008-08 | 222.12 | 11.6 |
| 2008-09 | 221.44 | 9.7 |
| 2008-10 | 219.66 | 3.6 |
| 2008-11 | 205.84 | -4.3 |
| 2008-12 | 206.39 | -2.3 |
| 2009-02 | 174.69 | -6.9 |
| 2009-03 | 198.21 | -3.5 |
| 2009-04 | 198.21 | -10.2 |
| 2009-04 | 198.21 | -3.5 |
| 2009-04 | 192.8 | -10.2 |
| 2009-04 | 192.8 | -3.5 |
| 2009-05 | 204.48 | -6.6 |
| 2009-06 | 221.28 | -1.3 |
| 2009-07 | 222.66 | 2.0 |
| 2009-08 | 237.14 | 7.6 |
| 2009-09 | 246.86 | 10.0 |
| 2009-10 | 253.09 | 16.3 |



