CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Raw Coal
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Production/Growth of Total Energy
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Traffic/Growth of Railway Freight
- Traffic/Growth of Total Freight
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Value/Growth of Gross Domestic Products
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Retail Price Index
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 7.4 | 26.8 |
| 1995-02 | 6.2 | 26.8 |
| 1995-03 | 7.1 | 18.7 |
| 1995-04 | 8.2 | 18.3 |
| 1995-05 | 8.1 | 19.2 |
| 1995-06 | 8.8 | 21.5 |
| 1995-07 | 7.4 | 19.6 |
| 1995-08 | 8.8 | 20.0 |
| 1995-09 | 10.1 | 21.3 |
| 1995-10 | 9.9 | 21.4 |
| 1995-11 | 9.54 | 21.8 |
| 1995-12 | 9.46 | 21.8 |
| 1996-01 | 8.1 | 10.3 |
| 1996-02 | 8.0 | 27.8 |
| 1996-03 | 9.4 | 24.4 |
| 1996-04 | 9.6 | 21.8 |
| 1996-05 | 10.2 | 22.1 |
| 1996-06 | 9.1 | 20.1 |
| 1996-07 | 9.3 | 19.2 |
| 1996-08 | 9.9 | 18.1 |
| 1996-09 | 10.5 | 16.7 |
| 1996-10 | 10.6 | 15.5 |
| 1996-11 | 10.2 | 14.7 |
| 1996-12 | 9.4 | 13.1 |
| 1997-01 | 9.4 | 15.3 |
| 1997-02 | 17.0 | 5.4 |
| 1997-02 | 7.6 | 5.4 |
| 1997-03 | 10.5 | 7.6 |
| 1997-04 | 10.52 | 8.4 |
| 1997-05 | 10.78 | 8.0 |
| 1997-06 | 9.62 | 7.2 |
| 1997-07 | 9.98 | 7.2 |
| 1997-08 | 10.8 | 7.4 |
| 1997-09 | 11.5 | 7.7 |
| 1997-10 | 11.6 | 7.8 |
| 1997-11 | 10.82 | 7.8 |
| 1997-12 | 10.48 | 7.5 |
| 1998-01 | 10.2 | 6.2 |
| 1998-02 | 9.19 | 12.0 |
| 1998-03 | 10.93 | 9.0 |
| 1998-04 | 11.62 | 9.2 |
| 1998-05 | 11.27 | 8.1 |
| 1998-06 | 10.28 | 7.1 |
| 1998-07 | 11.02 | 7.8 |
| 1998-08 | 12.59 | 8.94 |
| 1998-09 | 13.67 | 10.08 |
| 1998-10 | 13.02 | 10.28 |
| 1998-11 | 12.62 | 10.79 |
| 1998-12 | 12.77 | 11.61 |
| 1999-01 | 11.64 | 13.7 |
| 1999-02 | 11.1 | 17.27 |
| 1999-03 | 13.43 | 19.3 |
| 1999-04 | 13.52 | 18.49 |
| 1999-05 | 13.56 | 18.86 |
| 1999-06 | 13.08 | 20.22 |
| 1999-07 | 13.66 | 20.77 |
| 1999-08 | 15.69 | 21.33 |
| 1999-09 | 16.44 | 21.2 |
| 1999-10 | 20.68 | 25.38 |
| 1999-11 | 10.93 | 21.51 |
| 1999-12 | 15.5 | 20.79 |
| 2000-01 | 12.6 | 4.7 |
| 2000-02 | 14.27 | 16.08 |
| 2000-03 | 16.36 | 17.51 |
| 2000-04 | 15.21 | 15.76 |
| 2000-05 | 15.96 | 15.9 |
| 2000-06 | 14.96 | 15.3 |
| 2000-07 | 16.95 | 16.16 |
| 2000-08 | 16.7 | 14.63 |
| 2000-09 | 19.91 | 14.67 |
| 2000-10 | 19.38 | 15.0 |
| 2000-11 | 16.6 | 14.9 |
| 2000-12 | 16.86 | 14.96 |
| 2001-01 | 11.09 | -3.45 |
| 2001-02 | 11.17 | 12.3 |
| 2001-03 | 14.18 | 10.76 |
| 2001-04 | 13.89 | 9.07 |
| 2001-05 | 13.98 | 8.66 |
| 2001-06 | 13.65 | 8.64 |
| 2001-07 | 14.09 | 8.27 |
| 2001-08 | 15.27 | 7.89 |
| 2001-09 | 17.6 | 7.53 |
| 2001-10 | 15.08 | 6.91 |
| 2001-11 | 15.06 | 6.33 |
| 2001-12 | 15.06 | 6.11 |
| 2002-01 | 14.1 | 26.95 |
| 2002-02 | 11.44 | 14.74 |
| 2002-03 | 18.08 | 19.24 |
| 2002-04 | 17.47 | 20.88 |
| 2002-05 | 15.96 | 19.13 |
| 2002-06 | 15.56 | 18.17 |
| 2002-07 | 16.49 | 17.88 |
| 2002-08 | 18.4 | 18.17 |
| 2002-09 | 19.96 | 17.49 |
| 2002-10 | 16.46 | 17.42 |
| 2002-11 | 17.23 | 17.03 |
| 2002-12 | 16.95 | 15.8 |
| 2003-01 | 18.01 | 29.1 |
| 2003-02 | 13.01 | 21.46 |
| 2003-03 | 19.2 | 15.15 |
| 2003-04 | 18.3 | 11.21 |
| 2003-05 | 12.02 | 3.7 |
| 2003-06 | 13.03 | 0.22 |
| 2003-07 | 16.17 | -0.2 |
| 2003-08 | 19.54 | 0.6 |
| 2003-09 | 22.98 | 2.6 |
| 2003-10 | 21.18 | 4.1 |
| 2003-11 | 21.09 | 5.6 |
| 2003-12 | 22.58 | 7.4 |
| 2004-01 | 17.78 | -3.3 |
| 2004-02 | 19.56 | 18.6 |
| 2004-03 | 23.09 | 18.4 |
| 2004-04 | 24.27 | 21.8 |
| 2004-05 | 22.09 | 30.9 |
| 2004-06 | 21.72 | 35.5 |
| 2004-07 | 22.71 | 36.1 |
| 2004-08 | 22.85 | 33.1 |
| 2004-09 | 27.07 | 30.8 |
| 2004-10 | 24.13 | 28.7 |
| 2004-11 | 23.52 | 26.7 |
| 2004-12 | 23.89 | 24.5 |
| 2005-01 | 23.29 | 31.0 |
| 2005-02 | 16.82 | 7.4 |
| 2005-02 | 40.11 | 7.4 |
| 2005-03 | 26.15 | 9.7 |
| 2005-03 | 66.26 | 9.7 |
| 2005-04 | 26.5 | 9.5 |
| 2005-05 | 23.21 | 8.6 |
| 2005-06 | 23.4 | 6.9 |
| 2005-07 | 24.53 | 6.8 |
| 2005-08 | 26.27 | 7.6 |
| 2005-09 | 29.61 | 7.7 |
| 2005-10 | 26.71 | 7.7 |
| 2005-11 | 28.25 | 8.8 |
| 2005-12 | 28.78 | 9.7 |
| 2006-01 | 25.09 | 7.6 |
| 2006-02 | 20.43 | 12.7 |
| 2006-03 | 29.37 | 12.5 |
| 2006-04 | 29.21 | 11.6 |
| 2006-05 | 26.21 | 11.7 |
| 2006-07 | 54.15 | 11.8 |
| 2006-08 | 29.13 | 11.4 |
| 2006-09 | 34.32 | 11.8 |
| 2006-10 | 30.32 | 11.4 |
| 2006-11 | 31.14 | 11.4 |
| 2006-12 | 31.65 | 11.2 |
| 2007-01 | 28.71 | 14.4 |
| 2007-02 | -28.71 | 16.2 |
| 2007-02 | 23.97 | 16.2 |
| 2007-02 | -28.71 | 14.7 |
| 2007-02 | 23.97 | 14.7 |
| 2007-03 | -52.68 | 11.3 |
| 2007-03 | 61.87 | 11.3 |
| 2007-03 | -52.68 | 13.3 |
| 2007-03 | 61.87 | 13.3 |
| 2007-04 | 87.18 | 14.2 |
| 2007-05 | 30.65 | 14.6 |
| 2007-06 | 31.67 | 15.2 |
| 2007-07 | 31.93 | 14.5 |
| 2007-08 | 34.55 | 14.6 |
| 2007-09 | 38.81 | 13.9 |
| 2007-10 | 34.81 | 13.6 |
| 2007-11 | 36.36 | 13.5 |
| 2007-12 | 35.75 | 13.0 |
| 2008-01 | 36.45 | 24.5 |
| 2008-02 | 25.58 | 15.6 |
| 2008-03 | 36.24 | 12.4 |
| 2008-04 | 36.04 | 9.5 |
| 2008-05 | 35.18 | 9.9 |
| 2008-06 | 32.15 | 8.1 |
| 2008-07 | 34.25 | 7.7 |
| 2008-08 | 32.57 | 5.7 |
| 2008-09 | 35.96 | 3.8 |
| 2008-10 | 34.35 | 3.0 |
| 2008-11 | 32.58 | 1.6 |
| 2008-12 | 31.67 | 0.3 |
| 2009-01 | 26.43 | -28.5 |
| 2009-02 | 26.01 | -16.6 |
| 2009-03 | 33.83 | -13.5 |
| 2009-04 | 86.27 | -13.5 |
| 2009-05 | 70.39 | -8.8 |
| 2009-06 | 32.63 | -7.3 |
| 2009-07 | 36.0 | -5.8 |
| 2009-08 | 39.07 | -2.9 |
| 2009-09 | 45.66 | 0.4 |
| 2009-10 | 43.3 | 2.85 |
| 2009-11 | 45.0 | 5.73 |
| 2009-12 | 45.56 | 8.89 |
| 2010-01 | 45.07 | 68.21 |
| 2010-02 | 34.28 | 51.25 |
| 2010-03 | 47.77 | 46.48 |

