CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1993-01 | 1.18 | -3.3 |
| 1993-02 | 1.19 | -2.1 |
| 1993-03 | 1.35 | -0.5 |
| 1993-04 | 1.27 | -0.3 |
| 1993-05 | 1.34 | 0.01 |
| 1993-06 | 1.33 | 0.7 |
| 1993-07 | 1.35 | 1.2 |
| 1993-08 | 1.35 | 1.7 |
| 1993-09 | 1.34 | 2.1 |
| 1993-10 | 1.35 | 2.2 |
| 1993-11 | 1.25 | 2.2 |
| 1993-12 | 1.37 | 2.9 |
| 1994-01 | 1.32 | 11.6 |
| 1994-02 | 1.14 | 3.8 |
| 1994-03 | 1.37 | 3.1 |
| 1994-04 | 1.35 | 3.7 |
| 1994-05 | 1.37 | 3.6 |
| 1994-06 | 1.34 | 3.0 |
| 1994-07 | 1.26 | 1.6 |
| 1994-08 | 1.3 | 0.8 |
| 1994-09 | 1.34 | 0.8 |
| 1994-10 | 1.38 | 0.9 |
| 1994-11 | 1.32 | 1.3 |
| 1994-12 | 1.22 | 0.3 |
| 1995-01 | 1.3 | -1.7 |
| 1995-02 | 1.19 | 1.1 |
| 1995-03 | 1.38 | 1.0 |
| 1995-04 | 1.35 | 0.8 |
| 1995-05 | 1.38 | 0.6 |
| 1995-06 | 1.35 | 0.8 |
| 1995-07 | 1.32 | 1.3 |
| 1995-08 | 1.32 | 1.3 |
| 1995-09 | 1.33 | 1.1 |
| 1995-10 | 1.37 | 1.0 |
| 1995-11 | 1.33 | 0.9 |
| 1995-12 | 1.32 | 1.4 |
| 1996-01 | 1.37 | 5.7 |
| 1996-02 | 1.24 | 4.9 |
| 1996-03 | 1.4 | 3.3 |
| 1996-04 | 1.34 | 2.6 |
| 1996-05 | 1.39 | 2.1 |
| 1996-06 | 1.36 | 1.9 |
| 1996-07 | 1.35 | 1.9 |
| 1996-08 | 1.29 | 1.4 |
| 1996-09 | 1.36 | 1.5 |
| 1996-10 | 1.4 | 1.5 |
| 1996-11 | 1.33 | 1.5 |
| 1996-12 | 1.33 | 1.4 |
| 1997-01 | 1.35 | -1.7 |
| 1997-02 | 1.2 | -2.3 |
| 1997-02 | 2.55 | -2.3 |
| 1997-03 | 1.41 | -1.3 |
| 1997-04 | 1.33 | -1.0 |
| 1997-05 | 1.39 | -1.1 |
| 1997-06 | 1.35 | -0.93 |
| 1997-07 | 1.34 | -0.7 |
| 1997-08 | 1.33 | -0.5 |
| 1997-09 | 1.36 | -0.4 |
| 1997-10 | 1.4 | -0.3 |
| 1997-11 | 1.37 | 0.0000 |
| 1997-12 | 1.36 | 0.1 |
| 1998-01 | 1.24 | -7.8 |
| 1998-02 | 1.12 | -7.4 |
| 1998-03 | 1.35 | -6.4 |
| 1998-04 | 1.3 | -5.4 |
| 1998-05 | 1.33 | -5.0 |
| 1998-06 | 1.22 | -5.9 |
| 1998-07 | 1.19 | -6.5 |
| 1998-08 | 1.23 | -6.84 |
| 1998-09 | 9.98 | -6.9 |
| 1998-10 | 2.64 | -6.26 |
| 1998-11 | 1.36 | -5.7 |
| 1998-12 | 2.18 | -4.79 |
| 1999-01 | 1.37 | 10.4 |
| 1999-02 | 1.13 | 5.93 |
| 1999-03 | 1.3 | 2.65 |
| 1999-04 | 1.32 | 2.17 |
| 1999-05 | 1.34 | 1.98 |
| 1999-06 | 1.29 | 2.55 |
| 1999-07 | 1.28 | 3.22 |
| 1999-08 | 1.31 | 3.64 |
| 1999-09 | 1.31 | 3.56 |
| 1999-10 | 1.38 | 3.26 |
| 1999-11 | 1.32 | 2.63 |
| 1999-12 | 1.35 | 2.44 |
| 2000-01 | 1.31 | -3.7 |
| 2000-02 | 1.22 | 1.23 |
| 2000-03 | 1.41 | 3.67 |
| 2000-04 | 1.36 | 3.59 |
| 2000-05 | 1.4 | 4.2 |
| 2000-06 | 1.44 | 5.02 |
| 2000-07 | 1.41 | 5.76 |
| 2000-08 | 1.42 | 6.14 |
| 2000-09 | 1.39 | 6.13 |
| 2000-10 | 1.43 | 5.9 |
| 2000-11 | 1.37 | 5.7 |
| 2000-12 | 1.39 | 5.5 |
| 2001-01 | 1.37 | 5.4 |
| 2001-02 | 1.31 | 5.89 |
| 2001-03 | 1.52 | 6.87 |
| 2001-04 | 1.47 | 6.99 |
| 2001-05 | 1.55 | 7.31 |
| 2001-06 | 1.49 | 7.0 |
| 2001-07 | 1.52 | 7.2 |
| 2001-08 | 1.54 | 7.27 |
| 2001-09 | 1.51 | 7.42 |
| 2001-10 | 1.58 | 7.71 |
| 2001-11 | 1.49 | 7.83 |
| 2001-12 | 1.51 | 7.91 |
| 2002-01 | 1.61 | 17.35 |
| 2002-02 | 1.41 | 12.39 |
| 2002-03 | 1.57 | 9.46 |
| 2002-04 | 1.53 | 7.92 |
| 2002-05 | 1.61 | 7.06 |
| 2002-06 | 1.54 | 6.42 |
| 2002-07 | 1.58 | 6.05 |
| 2002-08 | 1.58 | 5.59 |
| 2002-09 | 1.55 | 5.25 |
| 2002-10 | 1.61 | 4.91 |
| 2002-11 | 1.55 | 4.81 |
| 2002-12 | 1.55 | 4.64 |
| 2003-01 | 1.56 | -3.45 |
| 2003-02 | 1.44 | -0.48 |
| 2003-03 | 1.68 | 1.83 |
| 2003-04 | 1.61 | 2.66 |
| 2003-05 | 1.73 | 3.78 |
| 2003-06 | 1.7 | 4.82 |
| 2003-07 | 1.71 | 5.4 |
| 2003-08 | 1.72 | 5.8 |
| 2003-09 | 1.65 | 5.9 |
| 2003-10 | 1.71 | 5.9 |
| 2003-11 | 1.65 | 6.0 |
| 2003-12 | 1.75 | 6.5 |
| 2004-01 | 1.76 | 13.2 |
| 2004-02 | 1.64 | 13.4 |
| 2004-03 | 1.83 | 11.4 |
| 2004-04 | 1.73 | 10.4 |
| 2004-05 | 1.84 | 9.3 |
| 2004-06 | 1.79 | 8.7 |
| 2004-07 | 1.86 | 8.6 |
| 2004-08 | 1.9 | 8.8 |
| 2004-09 | 1.84 | 9.0 |
| 2004-10 | 1.91 | 9.2 |
| 2004-11 | 1.84 | 9.4 |
| 2004-12 | 1.84 | 9.0 |
| 2005-01 | 2.21 | 11.6 |
| 2005-02 | 1.98 | 8.6 |
| 2005-03 | 2.23 | 8.5 |
| 2005-04 | 2.22 | 9.3 |
| 2005-05 | 2.25 | 9.1 |
| 2005-06 | 2.19 | 8.9 |
| 2005-07 | 2.25 | 8.4 |
| 2005-08 | 2.25 | 7.7 |
| 2005-09 | 2.22 | 7.3 |
| 2005-10 | 2.34 | 7.3 |
| 2005-11 | 2.32 | 7.5 |
| 2005-12 | 2.49 | 8.2 |
| 2006-01 | 2.22 | -0.5 |
| 2006-02 | 2.11 | 2.5 |
| 2006-03 | 2.4 | 4.1 |
| 2006-04 | 2.36 | 5.1 |
| 2006-05 | 2.46 | 5.8 |
| 2006-07 | 4.84 | 2.44 |
| 2006-08 | 2.5 | 7.0 |
| 2006-09 | 2.46 | 7.3 |
| 2006-10 | 2.56 | 7.4 |
| 2006-11 | 2.5 | 7.4 |
| 2006-12 | 2.39 | 6.9 |
| 2007-01 | 2.61 | 17.1 |
| 2007-02 | 2.32 | 14.4 |
| 2007-02 | 2.32 | 13.5 |
| 2007-03 | 2.57 | 6.4 |
| 2007-03 | 2.57 | 11.6 |
| 2007-04 | 2.59 | 11.3 |
| 2007-05 | 2.66 | 10.7 |
| 2007-06 | 2.62 | 10.5 |
| 2007-07 | 2.68 | 10.6 |
| 2007-08 | 2.65 | 10.1 |
| 2007-09 | 2.57 | 9.5 |
| 2007-10 | 2.72 | 9.1 |
| 2007-11 | 2.61 | 8.7 |
| 2007-12 | 2.71 | 8.6 |
| 2008-01 | 2.67 | 1.4 |
| 2008-02 | 2.56 | 4.4 |
| 2008-03 | 2.91 | 7.1 |
| 2008-04 | 2.88 | 8.3 |
| 2008-05 | 2.89 | 8.2 |
| 2008-06 | 2.67 | 7.1 |
| 2008-07 | 2.83 | 6.8 |
| 2008-08 | 2.93 | 7.2 |
| 2008-09 | 2.83 | 7.4 |
| 2008-10 | 2.83 | 6.8 |
| 2008-11 | 2.5 | 5.8 |
| 2008-12 | 2.51 | 4.6 |
| 2009-01 | 2.51 | -7.0 |
| 2009-02 | 2.43 | -6.7 |
| 2009-03 | 2.71 | -6.3 |
| 2009-04 | 7.65 | -6.3 |
| 2009-05 | 5.54 | -4.6 |
| 2009-06 | 2.75 | -4.0 |
| 2009-07 | 2.87 | -3.3 |
| 2009-08 | 2.91 | -2.9 |
| 2009-09 | 2.83 | -2.6 |
| 2009-10 | 2.96 | -1.89 |
| 2009-11 | 2.84 | -0.69 |
| 2009-12 | 2.96 | 0.8 |
| 2010-01 | 3.06 | 18.01 |
| 2010-02 | 2.79 | 18.49 |
| 2010-03 | 3.15 | 18.02 |



