CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 44.76 | 98.1 |
| 1995-02 | 48.46 | 67.7 |
| 1995-03 | 71.11 | 64.45 |
| 1995-04 | 65.34 | 33.59 |
| 1995-05 | 65.15 | 29.5 |
| 1995-06 | 73.45 | 22.68 |
| 1995-07 | 54.72 | 1.45 |
| 1995-08 | 52.44 | 3.07 |
| 1995-09 | 52.31 | 3.07 |
| 1995-10 | 51.6 | 1.76 |
| 1995-11 | 51.86 | -14.63 |
| 1995-12 | 82.99 | -12.31 |
| 1996-01 | 34.91 | -21.9 |
| 1996-02 | 34.74 | -28.3 |
| 1996-03 | 43.93 | -38.2 |
| 1996-04 | 47.74 | -26.8 |
| 1996-05 | 51.41 | -21.1 |
| 1996-06 | 50.2 | -31.7 |
| 1996-07 | 50.2 | -8.2 |
| 1996-08 | 58.8 | 12.2 |
| 1996-09 | 54.1 | 3.6 |
| 1996-10 | 64.2 | 24.4 |
| 1996-11 | 56.34 | 8.7 |
| 1996-12 | 82.82 | -0.2 |
| 1997-01 | 48.84 | 40.1 |
| 1997-02 | 45.33 | 30.48 |
| 1997-03 | 60.56 | 37.86 |
| 1997-04 | 64.2 | 34.48 |
| 1997-05 | 66.41 | 29.2 |
| 1997-06 | 65.39 | 30.3 |
| 1997-07 | 65.02 | 29.5 |
| 1997-08 | 67.26 | 14.4 |
| 1997-09 | 70.13 | 29.6 |
| 1997-10 | 74.93 | 16.71 |
| 1997-11 | 69.56 | 23.5 |
| 1997-12 | 83.2 | 0.5 |
| 1998-01 | 52.22 | 7.7 |
| 1998-02 | 50.01 | 10.3 |
| 1998-03 | 66.34 | 9.5 |
| 1998-04 | 67.71 | 5.5 |
| 1998-05 | 61.13 | -8.0 |
| 1998-06 | 65.28 | -0.2 |
| 1998-07 | 66.66 | 2.2 |
| 1998-08 | 60.72 | -9.6 |
| 1998-09 | 59.98 | -14.5 |
| 1998-10 | 55.52 | -25.7 |
| 1998-11 | 58.65 | -16.0 |
| 1998-12 | 76.01 | -8.1 |
| 1999-01 | 41.72 | -21.0 |
| 1999-02 | 46.12 | -8.4 |
| 1999-03 | 57.51 | -15.2 |
| 1999-04 | 56.57 | -16.5 |
| 1999-05 | 61.25 | 0.2 |
| 1999-06 | 60.29 | -7.4 |
| 1999-07 | 70.48 | 5.8 |
| 1999-08 | 78.48 | 29.4 |
| 1999-09 | 77.46 | 29.6 |
| 1999-10 | 74.82 | 34.9 |
| 1999-11 | 82.58 | 41.2 |
| 1999-12 | 85.03 | 11.9 |
| 2000-01 | 71.0 | 71.0 |
| 2000-02 | 63.76 | 38.5 |
| 2000-03 | 85.05 | 48.0 |
| 2000-04 | 90.35 | 59.9 |
| 2000-05 | 85.34 | 39.5 |
| 2000-06 | 95.23 | 59.8 |
| 2000-07 | 91.22 | 29.7 |
| 2000-08 | 96.27 | 22.7 |
| 2000-09 | 92.31 | 19.2 |
| 2000-10 | 99.12 | 32.5 |
| 2000-11 | 90.54 | 9.6 |
| 2000-12 | 91.64 | 7.4 |
| 2001-01 | 70.3 | -1.0 |
| 2001-02 | 77.46 | 21.2 |
| 2001-03 | 101.31 | 19.1 |
| 2001-04 | 98.27 | 8.6 |
| 2001-05 | 92.12 | 7.9 |
| 2001-06 | 92.5 | -3.0 |
| 2001-07 | 99.2 | 8.7 |
| 2001-08 | 98.03 | 1.9 |
| 2001-09 | 101.3 | 9.8 |
| 2001-10 | 90.74 | -8.2 |
| 2001-11 | 98.99 | 9.5 |
| 2001-12 | 101.48 | 10.7 |
| 2002-01 | 92.35 | 33.5 |
| 2002-02 | 81.52 | 6.5 |
| 2002-03 | 95.58 | -5.3 |
| 2002-04 | 113.39 | 15.4 |
| 2002-05 | 105.34 | 14.4 |
| 2002-06 | 107.0 | 15.8 |
| 2002-07 | 124.69 | 25.8 |
| 2002-08 | 125.13 | 27.7 |
| 2002-09 | 131.4 | 29.8 |
| 2002-10 | 121.7 | 34.2 |
| 2002-11 | 126.82 | 28.1 |
| 2002-12 | 137.44 | 35.5 |
| 2003-01 | 127.9 | 38.5 |
| 2003-02 | 100.85 | 23.7 |
| 2003-03 | 135.89 | 42.0 |
| 2003-04 | 153.4 | 35.3 |
| 2003-05 | 146.31 | 39.0 |
| 2003-06 | 148.48 | 38.8 |
| 2003-07 | 160.87 | 29.1 |
| 2003-08 | 156.15 | 24.9 |
| 2003-09 | 167.49 | 27.6 |
| 2003-10 | 162.37 | 33.5 |
| 2003-11 | 162.0 | 27.8 |
| 2003-12 | 199.66 | 45.3 |
| 2004-01 | 154.71 | 21.0 |
| 2004-02 | 121.54 | 20.7 |
| 2004-03 | 187.0 | 37.6 |
| 2004-04 | 198.01 | 29.2 |
| 2004-05 | 191.4 | 31.1 |
| 2004-06 | 215.86 | 45.4 |
| 2004-07 | 217.57 | 35.4 |
| 2004-08 | 211.36 | 35.4 |
| 2004-09 | 228.35 | 36.4 |
| 2004-10 | 214.2 | 32.0 |
| 2004-11 | 240.91 | 48.8 |
| 2004-12 | 255.9 | 28.2 |
| 2005-01 | 229.07 | 48.2 |
| 2005-02 | 188.12 | 54.9 |
| 2005-03 | 244.35 | 30.5 |
| 2005-04 | 263.9 | 33.3 |
| 2005-05 | 251.8 | 31.6 |
| 2005-06 | 287.4 | 33.1 |
| 2005-07 | 277.8 | 27.7 |
| 2005-08 | 288.0 | 36.4 |
| 2005-09 | 282.8 | 23.9 |
| 2005-10 | 266.4 | 24.4 |
| 2005-11 | 277.3 | 15.2 |
| 2005-12 | 297.3 | 16.2 |
| 2006-01 | 288.8 | 26.1 |
| 2006-02 | 206.3 | 11.0 |
| 2006-03 | 323.6 | 32.5 |
| 2006-04 | 329.2 | 24.8 |
| 2006-05 | 325.97 | 29.4 |
| 2006-06 | 364.4 | 26.9 |
| 2006-07 | 358.4 | 29.1 |
| 2006-08 | 404.96 | 40.7 |
| 2006-09 | 386.35 | 36.7 |
| 2006-10 | 370.43 | 39.1 |
| 2006-11 | 390.2 | 40.8 |
| 2006-12 | 415.28 | 39.7 |
| 2007-01 | 389.8 | 34.5 |
| 2007-02 | 376.4 | 82.5 |
| 2007-03 | 315.3 | -2.5 |
| 2007-04 | 446.49 | 35.8 |
| 2007-05 | 437.8 | 34.4 |
| 2007-06 | 491.13 | 34.8 |
| 2007-07 | 503.35 | 40.5 |
| 2007-08 | 499.98 | 23.5 |
| 2007-09 | 485.8 | 25.81 |
| 2007-10 | 448.89 | 21.2 |
| 2007-11 | 488.3 | 25.2 |
| 2007-12 | 505.93 | 22.1 |
| 2008-01 | 518.9 | 33.2 |
| 2008-02 | 378.6 | 0.7 |
| 2008-03 | 469.26 | 48.9 |
| 2008-04 | 546.36 | 22.4 |
| 2008-05 | 567.98 | 29.9 |
| 2008-06 | 583.91 | 18.9 |
| 2008-07 | 662.99 | 31.9 |
| 2008-08 | 655.87 | 31.1 |
| 2008-09 | 628.79 | 29.8 |
| 2008-10 | 571.0 | 27.2 |
| 2008-11 | 510.36 | 4.6 |
| 2008-12 | 536.86 | 6.0 |
| 2009-01 | 458.15 | -11.6 |
| 2009-02 | 255.4 | -32.5 |
| 2009-03 | 402.64 | -14.2 |
| 2009-04 | 416.4 | -23.8 |
| 2009-05 | 402.18 | -29.2 |
| 2009-06 | 417.07 | -28.2 |
| 2009-07 | 470.43 | -29.1 |
| 2009-08 | 458.56 | -30.2 |
| 2009-09 | 505.78 | -19.5 |
| 2009-10 | 460.02 | -19.4 |



