CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 16.57 | -21.1 |
| 1995-02 | 22.91 | 1.0 |
| 1995-03 | 30.95 | 9.79 |
| 1995-04 | 32.05 | 5.67 |
| 1995-05 | 33.04 | 21.03 |
| 1995-06 | 31.55 | 13.65 |
| 1995-07 | 34.05 | 21.69 |
| 1995-08 | 37.72 | 24.86 |
| 1995-09 | 40.17 | 52.45 |
| 1995-10 | 35.52 | 30.97 |
| 1995-11 | 41.94 | 55.28 |
| 1995-12 | 77.28 | 24.26 |
| 1996-01 | 31.39 | 89.6 |
| 1996-02 | 24.11 | 5.2 |
| 1996-03 | 32.82 | 6.0 |
| 1996-04 | 33.11 | 3.1 |
| 1996-05 | 37.74 | 14.2 |
| 1996-06 | 32.2 | 2.1 |
| 1996-07 | 31.3 | -8.2 |
| 1996-08 | 32.6 | -13.5 |
| 1996-09 | 27.4 | -31.8 |
| 1996-10 | 30.1 | -15.2 |
| 1996-11 | 32.42 | -22.5 |
| 1996-12 | 48.96 | -36.6 |
| 1997-01 | 23.93 | -23.2 |
| 1997-02 | 25.63 | 6.3 |
| 1997-03 | 32.31 | -1.55 |
| 1997-04 | 31.44 | -5.04 |
| 1997-05 | 32.07 | -15.0 |
| 1997-06 | 28.52 | -11.4 |
| 1997-07 | 33.82 | 8.1 |
| 1997-08 | 29.71 | -8.9 |
| 1997-09 | 30.73 | 12.15 |
| 1997-10 | 35.3 | 17.28 |
| 1997-11 | 31.35 | -3.3 |
| 1997-12 | 55.68 | 13.7 |
| 1998-01 | 19.22 | -19.5 |
| 1998-02 | 24.38 | -4.9 |
| 1998-03 | 33.82 | 4.7 |
| 1998-04 | 30.98 | -1.5 |
| 1998-05 | 29.28 | -8.7 |
| 1998-06 | 30.41 | 6.6 |
| 1998-07 | 33.82 | 0.6 |
| 1998-08 | 32.18 | 7.9 |
| 1998-09 | 39.6 | 28.3 |
| 1998-10 | 41.12 | 16.4 |
| 1998-11 | 45.28 | 44.3 |
| 1998-12 | 76.49 | 37.7 |
| 1999-01 | 38.17 | 98.3 |
| 1999-02 | 36.34 | 47.7 |
| 1999-03 | 63.18 | 86.0 |
| 1999-04 | 58.38 | 88.7 |
| 1999-05 | 54.21 | 86.0 |
| 1999-06 | 56.03 | 84.5 |
| 1999-07 | 53.13 | 57.2 |
| 1999-08 | 52.7 | 64.7 |
| 1999-09 | 60.3 | 53.1 |
| 1999-10 | 53.52 | 30.2 |
| 1999-11 | 71.01 | 56.8 |
| 1999-12 | 73.45 | -4.6 |
| 2000-01 | 66.4 | 74.0 |
| 2000-02 | 60.08 | 65.3 |
| 2000-03 | 79.85 | 26.4 |
| 2000-04 | 79.9 | 37.0 |
| 2000-05 | 70.99 | 31.0 |
| 2000-06 | 86.33 | 54.5 |
| 2000-07 | 84.88 | 59.7 |
| 2000-08 | 92.85 | 76.1 |
| 2000-09 | 93.26 | 54.5 |
| 2000-10 | 84.56 | 57.8 |
| 2000-11 | 100.57 | 41.6 |
| 2000-12 | 100.83 | 37.3 |
| 2001-01 | 74.44 | 12.1 |
| 2001-02 | 83.55 | 39.1 |
| 2001-03 | 95.06 | 19.1 |
| 2001-04 | 106.49 | 33.3 |
| 2001-05 | 87.3 | 23.0 |
| 2001-06 | 99.29 | 15.0 |
| 2001-07 | 101.62 | 19.7 |
| 2001-08 | 106.55 | 14.7 |
| 2001-09 | 102.39 | 9.8 |
| 2001-10 | 82.13 | -3.2 |
| 2001-11 | 94.14 | -6.4 |
| 2001-12 | 101.94 | 1.1 |
| 2002-01 | 82.36 | 10.3 |
| 2002-02 | 69.29 | -17.1 |
| 2002-03 | 99.32 | 4.7 |
| 2002-04 | 114.65 | 7.7 |
| 2002-05 | 97.88 | 12.3 |
| 2002-06 | 100.65 | 1.4 |
| 2002-07 | 114.02 | 12.2 |
| 2002-08 | 122.38 | 14.9 |
| 2002-09 | 131.87 | 28.8 |
| 2002-10 | 103.82 | 26.4 |
| 2002-11 | 127.02 | 35.0 |
| 2002-12 | 127.85 | 25.5 |
| 2003-01 | 151.64 | 84.1 |
| 2003-02 | 110.38 | 59.2 |
| 2003-03 | 154.25 | 55.3 |
| 2003-04 | 162.73 | 41.9 |
| 2003-05 | 140.66 | 43.5 |
| 2003-06 | 152.11 | 51.2 |
| 2003-07 | 168.06 | 47.4 |
| 2003-08 | 155.75 | 27.3 |
| 2003-09 | 190.99 | 44.9 |
| 2003-10 | 148.32 | 42.9 |
| 2003-11 | 160.24 | 26.2 |
| 2003-12 | 183.5 | 43.6 |
| 2004-01 | 172.98 | 14.1 |
| 2004-02 | 201.28 | 82.4 |
| 2004-03 | 213.58 | 38.9 |
| 2004-04 | 229.36 | 41.3 |
| 2004-05 | 188.53 | 34.1 |
| 2004-06 | 219.45 | 44.3 |
| 2004-07 | 213.49 | 27.1 |
| 2004-08 | 201.52 | 29.6 |
| 2004-09 | 215.47 | 12.9 |
| 2004-10 | 180.99 | 22.3 |
| 2004-11 | 218.24 | 36.4 |
| 2004-12 | 221.7 | 20.9 |
| 2005-01 | 194.74 | 12.7 |
| 2005-02 | 173.23 | -14.0 |
| 2005-03 | 243.07 | 13.4 |
| 2005-04 | 254.1 | 10.2 |
| 2005-05 | 214.1 | 12.5 |
| 2005-06 | 242.6 | 9.9 |
| 2005-07 | 234.5 | 9.7 |
| 2005-08 | 239.8 | 19.2 |
| 2005-09 | 260.4 | 20.9 |
| 2005-10 | 226.1 | 24.9 |
| 2005-11 | 251.1 | 15.0 |
| 2005-12 | 262.8 | 18.6 |
| 2006-01 | 243.7 | 25.2 |
| 2006-02 | 217.8 | 25.7 |
| 2006-03 | 286.5 | 17.5 |
| 2006-04 | 286.8 | 12.8 |
| 2006-05 | 256.34 | 19.7 |
| 2006-06 | 294.8 | 21.9 |
| 2006-07 | 272.7 | 16.5 |
| 2006-08 | 305.09 | 27.3 |
| 2006-09 | 320.4 | 22.9 |
| 2006-10 | 249.51 | 10.4 |
| 2006-11 | 299.7 | 19.4 |
| 2006-12 | 298.75 | 13.7 |
| 2007-01 | 321.4 | 31.8 |
| 2007-02 | 249.79 | 15.2 |
| 2007-03 | 344.78 | 20.2 |
| 2007-04 | 372.69 | 30.2 |
| 2007-05 | 315.7 | 23.0 |
| 2007-06 | 347.22 | 17.5 |
| 2007-07 | 370.41 | 35.7 |
| 2007-08 | 385.02 | 26.3 |
| 2007-09 | 386.2 | 20.7 |
| 2007-10 | 342.44 | 37.2 |
| 2007-11 | 418.8 | 39.8 |
| 2007-12 | 429.24 | 44.1 |
| 2008-01 | 456.5 | 42.0 |
| 2008-02 | 393.24 | 57.3 |
| 2008-03 | 489.35 | 41.7 |
| 2008-04 | 521.94 | 39.5 |
| 2008-05 | 525.44 | 66.6 |
| 2008-06 | 511.89 | 47.4 |
| 2008-07 | 574.28 | 55.0 |
| 2008-08 | 536.22 | 39.4 |
| 2008-09 | 533.56 | 38.0 |
| 2008-10 | 445.6 | 29.7 |
| 2008-11 | 364.04 | -13.0 |
| 2008-12 | 359.12 | -16.3 |
| 2009-01 | 274.34 | -40.1 |
| 2009-02 | 316.07 | -20.4 |
| 2009-03 | 384.63 | -22.0 |
| 2009-04 | 427.25 | -18.7 |
| 2009-05 | 404.18 | -23.8 |
| 2009-06 | 470.18 | -8.7 |
| 2009-07 | 516.69 | -10.1 |
| 2009-08 | 468.42 | -12.2 |
| 2009-09 | 540.05 | 1.7 |
| 2009-10 | 445.86 | 0.7 |



