CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1994-03 | 8620.0 | 12.7 |
| 1994-06 | 7979.0 | 11.6 |
| 1994-09 | 9476.0 | 11.4 |
| 1994-12 | 18930.8 | 11.8 |
| 1995-03 | 9811.0 | 11.2 |
| 1995-06 | 13054.0 | 10.3 |
| 1995-09 | 13630.0 | 9.8 |
| 1995-12 | 21983.1 | 10.5 |
| 1996-03 | 13156.0 | 10.2 |
| 1996-06 | 16600.0 | 9.8 |
| 1996-09 | 15919.0 | 9.6 |
| 1996-12 | 22918.8 | 9.6 |
| 1997-03 | 14685.6 | 9.4 |
| 1997-06 | 18494.8 | 9.5 |
| 1997-09 | 17971.6 | 9.0 |
| 1997-12 | 23620.0 | 8.8 |
| 1998-03 | 15899.4 | 7.2 |
| 1998-06 | 18831.6 | 7.0 |
| 1998-09 | 19704.4 | 7.2 |
| 1998-12 | 25117.6 | 7.8 |
| 1999-03 | 16784.0 | 8.3 |
| 1999-06 | 19405.0 | 7.6 |
| 1999-09 | 20611.0 | 7.4 |
| 1999-12 | 25254.0 | 7.1 |
| 2000-03 | 18173.0 | 8.1 |
| 2000-06 | 21318.0 | 8.2 |
| 2000-09 | 22633.0 | 8.2 |
| 2000-12 | 27279.5 | 8.0 |
| 2001-03 | 19895.0 | 8.1 |
| 2001-06 | 23047.0 | 7.9 |
| 2001-09 | 24284.9 | 7.6 |
| 2001-12 | 28706.1 | 7.3 |
| 2002-03 | 21020.2 | 7.6 |
| 2002-06 | 24515.8 | 7.8 |
| 2002-09 | 26146.3 | 7.9 |
| 2002-12 | 30715.6 | 8.0 |
| 2003-03 | 23562.0 | 9.9 |
| 2003-06 | 26491.0 | 8.2 |
| 2003-09 | 29060.73 | 8.5 |
| 2003-12 | 37579.87 | 9.1 |
| 2004-03 | 27127.56 | 9.8 |
| 2004-06 | 31660.44 | 9.7 |
| 2004-09 | 34356.4 | 9.5 |
| 2004-12 | 43370.6 | 9.5 |
| 2005-03 | 31355.55 | 9.5 |
| 2005-06 | 36066.45 | 9.5 |
| 2005-09 | 38853.0 | 9.4 |
| 2005-12 | 76046.0 | 9.9 |
| 2006-03 | 43313.0 | 10.2 |
| 2006-06 | 48130.0 | 10.9 |
| 2006-09 | 50034.0 | 10.7 |
| 2006-12 | 67930.0 | 10.7 |
| 2007-03 | 50287.0 | 11.1 |
| 2007-06 | 56481.0 | 11.5 |
| 2007-09 | 59275.0 | 11.5 |
| 2007-12 | 80576.0 | 11.4 |
| 2008-03 | 61491.0 | 10.6 |
| 2008-06 | 69128.0 | 10.4 |
| 2008-09 | 71012.0 | 9.9 |
| 2008-12 | 99039.0 | 9.0 |
| 2009-03 | 65745.0 | 6.1 |
| 2009-06 | 74117.0 | 7.1 |
| 2009-09 | 77955.0 | 7.7 |
| 2009-12 | 117536.0 | 8.7 |
| 2010-03 | 80577.0 | 11.9 |



