CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 91.9 | 49.23 |
| 1995-02 | 89.05 | 38.42 |
| 1995-03 | 128.79 | 34.23 |
| 1995-04 | 119.89 | 21.3 |
| 1995-05 | 128.33 | 28.6 |
| 1995-06 | 140.38 | 20.05 |
| 1995-07 | 122.72 | 17.19 |
| 1995-08 | 125.32 | 19.11 |
| 1995-09 | 124.31 | 20.4 |
| 1995-10 | 123.43 | 17.62 |
| 1995-11 | 121.78 | 5.46 |
| 1996-01 | 91.65 | 22.95 |
| 1996-02 | 86.54 | 4.69 |
| 1996-03 | 104.07 | -6.84 |
| 1996-04 | 113.82 | 0.22 |
| 1996-05 | 121.6 | -0.66 |
| 1996-06 | 122.7 | -7.27 |
| 1996-07 | 124.3 | 1.4 |
| 1996-08 | 141.3 | 4.77 |
| 1996-09 | 134.2 | -0.08 |
| 1996-10 | 152.2 | 13.77 |
| 1996-11 | 136.21 | 4.2 |
| 1996-12 | 183.26 | 7.38 |
| 1997-01 | 116.92 | 12.17 |
| 1997-02 | 98.47 | 4.36 |
| 1997-03 | 140.46 | 16.91 |
| 1997-04 | 147.75 | 16.53 |
| 1997-05 | 151.92 | 11.32 |
| 1997-06 | 153.73 | 14.81 |
| 1997-07 | 155.83 | 19.62 |
| 1997-08 | 160.27 | 7.2 |
| 1997-09 | 165.63 | 18.36 |
| 1997-10 | 178.17 | 15.51 |
| 1997-11 | 167.52 | 14.24 |
| 1997-12 | 191.88 | -0.19 |
| 1998-01 | 126.76 | -0.88 |
| 1998-02 | 121.58 | 21.74 |
| 1998-03 | 152.38 | 7.89 |
| 1998-04 | 159.52 | 6.14 |
| 1998-05 | 149.27 | -2.97 |
| 1998-06 | 156.09 | 2.86 |
| 1998-07 | 161.57 | -1.23 |
| 1998-08 | 155.57 | -2.59 |
| 1998-09 | 154.76 | -3.98 |
| 1998-10 | 147.28 | -13.93 |
| 1998-11 | 151.28 | -4.73 |
| 1998-12 | 200.09 | -1.55 |
| 1999-01 | 113.68 | -1.0 |
| 1999-02 | 109.86 | -7.7 |
| 1999-03 | 148.13 | 7.3 |
| 1999-04 | 147.83 | 3.6 |
| 1999-05 | 155.16 | 11.6 |
| 1999-06 | 153.11 | 8.9 |
| 1999-07 | 173.17 | 11.3 |
| 1999-08 | 183.18 | 20.3 |
| 1999-09 | 185.74 | 25.5 |
| 1999-10 | 182.3 | 21.3 |
| 1999-11 | 194.77 | 32.4 |
| 1999-12 | 202.39 | 0.6 |
| 2000-01 | 167.99 | 50.8 |
| 2000-02 | 147.74 | 43.2 |
| 2000-03 | 201.42 | 30.1 |
| 2000-04 | 205.0 | 35.8 |
| 2000-05 | 201.05 | 27.1 |
| 2000-06 | 221.93 | 42.5 |
| 2000-07 | 214.78 | 31.2 |
| 2000-08 | 233.29 | 38.9 |
| 2000-09 | 229.73 | 29.1 |
| 2000-10 | 228.0 | 30.3 |
| 2000-11 | 221.55 | 20.4 |
| 2000-12 | 219.86 | 31.5 |
| 2001-01 | 169.16 | 1.4 |
| 2001-02 | 191.99 | 16.0 |
| 2001-03 | 231.39 | 15.4 |
| 2001-04 | 227.92 | 14.9 |
| 2001-05 | 208.21 | 6.9 |
| 2001-06 | 220.81 | 1.9 |
| 2001-07 | 228.88 | 7.0 |
| 2001-08 | 235.4 | 3.6 |
| 2001-09 | 239.89 | 4.92 |
| 2001-10 | 227.91 | -0.06 |
| 2001-11 | 240.0 | 2.4 |
| 2001-12 | 245.03 | 8.04 |
| 2002-01 | 217.03 | 25.7 |
| 2002-02 | 191.37 | -6.33 |
| 2002-03 | 238.18 | 5.8 |
| 2002-04 | 267.25 | 17.5 |
| 2002-05 | 246.44 | 18.8 |
| 2002-06 | 260.19 | 13.35 |
| 2002-07 | 292.1 | 28.18 |
| 2002-08 | 294.37 | 23.9 |
| 2002-09 | 319.13 | 34.6 |
| 2002-10 | 299.46 | 32.27 |
| 2002-11 | 312.05 | 33.67 |
| 2002-12 | 318.91 | 29.2 |
| 2003-01 | 297.76 | 49.5 |
| 2003-02 | 244.62 | 37.6 |
| 2003-03 | 320.91 | 39.7 |
| 2003-04 | 356.17 | 33.8 |
| 2003-05 | 338.42 | 39.0 |
| 2003-06 | 344.76 | 36.1 |
| 2003-07 | 381.1 | 32.8 |
| 2003-08 | 374.15 | 27.2 |
| 2003-09 | 419.41 | 35.5 |
| 2003-10 | 409.3 | 38.1 |
| 2003-11 | 417.62 | 31.3 |
| 2003-12 | 480.65 | 49.1 |
| 2004-01 | 357.15 | 17.5 |
| 2004-02 | 341.58 | 57.9 |
| 2004-03 | 458.48 | 42.8 |
| 2004-04 | 471.24 | 37.6 |
| 2004-05 | 448.69 | 34.1 |
| 2004-06 | 504.96 | 48.4 |
| 2004-07 | 510.04 | 34.0 |
| 2004-08 | 514.0 | 36.6 |
| 2004-09 | 558.03 | 27.6 |
| 2004-10 | 525.27 | 28.8 |
| 2004-11 | 609.26 | 42.4 |
| 2004-12 | 637.84 | 28.9 |
| 2005-01 | 507.76 | 33.1 |
| 2005-02 | 445.33 | 11.0 |
| 2005-03 | 608.69 | 25.6 |
| 2005-04 | 621.51 | 23.9 |
| 2005-05 | 584.27 | 22.8 |
| 2005-06 | 659.6 | 23.0 |
| 2005-07 | 655.84 | 20.7 |
| 2005-08 | 678.2 | 27.9 |
| 2005-09 | 701.9 | 24.7 |
| 2005-10 | 680.92 | 26.8 |
| 2005-11 | 722.18 | 19.7 |
| 2005-12 | 754.12 | 20.0 |
| 2006-01 | 649.89 | 26.8 |
| 2006-02 | 541.08 | 25.7 |
| 2006-03 | 780.46 | 24.9 |
| 2006-04 | 769.48 | 19.8 |
| 2006-05 | 731.14 | 23.6 |
| 2006-06 | 813.1 | 21.3 |
| 2006-07 | 803.4 | 21.3 |
| 2006-08 | 907.66 | 29.0 |
| 2006-09 | 916.4 | 26.6 |
| 2006-10 | 881.27 | 22.9 |
| 2006-11 | 958.5 | 26.1 |
| 2006-12 | 941.0 | 19.6 |
| 2007-01 | 866.2 | 30.5 |
| 2007-02 | 820.96 | 32.9 |
| 2007-03 | 834.3 | 10.4 |
| 2007-04 | 974.44 | 24.2 |
| 2007-05 | 940.5 | 24.4 |
| 2007-06 | 1032.68 | 21.3 |
| 2007-07 | 1077.44 | 30.9 |
| 2007-08 | 1113.54 | 21.6 |
| 2007-09 | 1124.8 | 19.8 |
| 2007-10 | 1077.24 | 23.6 |
| 2007-11 | 1176.0 | 23.9 |
| 2007-12 | 1144.15 | 23.4 |
| 2008-01 | 1096.4 | 26.9 |
| 2008-02 | 873.67 | 18.4 |
| 2008-03 | 1089.63 | 27.8 |
| 2008-04 | 1187.07 | 23.9 |
| 2008-05 | 1204.96 | 33.2 |
| 2008-06 | 1215.32 | 23.3 |
| 2008-07 | 1366.75 | 29.8 |
| 2008-08 | 1348.73 | 22.0 |
| 2008-09 | 1364.35 | 21.4 |
| 2008-10 | 1283.27 | 17.6 |
| 2008-11 | 1149.87 | -9.0 |
| 2008-12 | 1111.57 | -11.1 |
| 2009-01 | 904.54 | -29.0 |
| 2009-02 | 648.95 | -24.9 |
| 2009-03 | 902.9 | -20.9 |
| 2009-04 | 919.34 | -22.8 |
| 2009-05 | 887.57 | -25.9 |
| 2009-06 | 954.09 | -17.7 |
| 2009-07 | 1054.2 | -19.4 |
| 2009-08 | 1037.07 | -20.6 |
| 2009-09 | 1159.38 | -10.1 |
| 2009-10 | 1107.62 | -10.7 |



