CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Raw Coal
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Production/Growth of Total Energy
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Traffic/Growth of Railway Freight
- Traffic/Growth of Total Freight
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Value/Growth of Gross Domestic Products
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Retail Price Index
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1993-02 | 64.72 | 33.4 |
| 1993-03 | 75.8 | 28.6 |
| 1993-04 | 75.01 | 23.2 |
| 1993-05 | 85.16 | 33.9 |
| 1993-06 | 74.18 | 8.7 |
| 1993-07 | 87.62 | 39.6 |
| 1993-08 | 87.5 | 37.3 |
| 1993-10 | 86.49 | 21.8 |
| 1993-11 | 95.52 | 25.1 |
| 1993-12 | 180.69 | 35.4 |
| 1994-01 | 57.09 | 78.1 |
| 1994-02 | 59.63 | -7.8 |
| 1994-03 | 87.36 | 15.2 |
| 1994-04 | 94.1 | 25.5 |
| 1994-05 | 94.68 | 11.2 |
| 1994-06 | 99.22 | 34.4 |
| 1994-07 | 96.2 | 9.7 |
| 1994-08 | 100.38 | 14.6 |
| 1994-09 | 92.2 | -3.5 |
| 1994-10 | 93.95 | 8.7 |
| 1994-11 | 103.0 | 8.1 |
| 1994-12 | 179.4 | -0.8 |
| 1995-01 | 64.99 | 13.7 |
| 1995-02 | 71.34 | 19.6 |
| 1995-03 | 102.46 | 17.4 |
| 1995-04 | 102.69 | 9.1 |
| 1995-05 | 114.97 | 21.7 |
| 1995-06 | 109.58 | 11.1 |
| 1995-07 | 111.3 | 15.6 |
| 1995-08 | 115.88 | 15.4 |
| 1995-09 | 112.99 | 22.6 |
| 1995-10 | 109.76 | 16.6 |
| 1995-11 | 120.47 | 16.8 |
| 1995-12 | 184.74 | 3.1 |
| 1996-01 | 101.24 | 55.7 |
| 1996-02 | 81.37 | 14.2 |
| 1996-03 | 111.36 | 8.69 |
| 1996-04 | 109.26 | 6.4 |
| 1996-05 | 120.1 | 4.46 |
| 1996-06 | 109.1 | -0.44 |
| 1996-07 | 113.0 | 1.6 |
| 1996-08 | 111.4 | -3.8 |
| 1996-09 | 102.9 | -8.8 |
| 1996-10 | 113.1 | 3.04 |
| 1996-11 | 116.22 | -3.53 |
| 1996-12 | 200.28 | 8.3 |
| 1997-01 | 99.77 | -1.2 |
| 1997-02 | 77.29 | -4.7 |
| 1997-03 | 110.98 | -0.2 |
| 1997-04 | 112.2 | 2.9 |
| 1997-05 | 115.58 | -3.6 |
| 1997-06 | 112.2 | 2.8 |
| 1997-07 | 128.2 | 13.4 |
| 1997-08 | 110.7 | -0.5 |
| 1997-09 | 114.8 | 11.49 |
| 1997-10 | 128.42 | 13.48 |
| 1997-11 | 120.97 | 4.1 |
| 1997-12 | 190.78 | -4.67 |
| 1998-01 | 86.95 | -12.9 |
| 1998-02 | 89.93 | 16.5 |
| 1998-03 | 117.65 | 5.9 |
| 1998-04 | 116.86 | 4.1 |
| 1998-05 | 112.91 | -3.8 |
| 1998-06 | 118.57 | 5.3 |
| 1998-07 | 119.64 | -6.4 |
| 1998-08 | 108.79 | -1.7 |
| 1998-09 | 115.43 | 0.6 |
| 1998-10 | 116.42 | -9.2 |
| 1998-11 | 123.46 | 2.1 |
| 1998-12 | 176.79 | -7.41 |
| 1999-01 | 98.93 | 13.8 |
| 1999-02 | 87.13 | -4.3 |
| 1999-03 | 143.68 | 22.0 |
| 1999-04 | 138.24 | 18.6 |
| 1999-05 | 136.51 | 21.5 |
| 1999-06 | 145.18 | 22.6 |
| 1999-07 | 139.16 | 16.7 |
| 1999-08 | 134.43 | 23.9 |
| 1999-09 | 152.67 | 32.5 |
| 1999-10 | 137.92 | 18.2 |
| 1999-11 | 169.09 | 36.8 |
| 1999-12 | 174.22 | -1.1 |
| 2000-01 | 152.59 | 54.2 |
| 2000-02 | 134.28 | 54.1 |
| 2000-03 | 178.12 | 24.0 |
| 2000-04 | 183.61 | 32.8 |
| 2000-05 | 169.66 | 24.3 |
| 2000-06 | 203.01 | 39.8 |
| 2000-07 | 194.92 | 40.1 |
| 2000-08 | 207.88 | 54.6 |
| 2000-09 | 207.17 | 35.8 |
| 2000-10 | 189.17 | 37.2 |
| 2000-11 | 216.41 | 28.0 |
| 2000-12 | 214.14 | 22.9 |
| 2001-01 | 155.41 | 1.9 |
| 2001-02 | 182.26 | 35.7 |
| 2001-03 | 207.73 | 16.6 |
| 2001-04 | 218.6 | 19.1 |
| 2001-05 | 188.09 | 10.9 |
| 2001-06 | 212.52 | 4.7 |
| 2001-07 | 209.55 | 7.5 |
| 2001-08 | 221.62 | 6.6 |
| 2001-09 | 218.51 | 5.5 |
| 2001-10 | 189.02 | -0.2 |
| 2001-11 | 208.45 | -3.7 |
| 2001-12 | 223.9 | 4.6 |
| 2002-01 | 189.7 | 21.9 |
| 2002-02 | 159.19 | -12.7 |
| 2002-03 | 225.07 | 8.5 |
| 2002-04 | 257.55 | 17.8 |
| 2002-05 | 224.35 | 19.3 |
| 2002-06 | 230.96 | 8.6 |
| 2002-07 | 269.88 | 28.9 |
| 2002-08 | 272.05 | 22.7 |
| 2002-09 | 297.94 | 36.4 |
| 2002-10 | 252.0 | 33.4 |
| 2002-11 | 287.39 | 37.9 |
| 2002-12 | 287.33 | 28.4 |
| 2003-01 | 310.16 | 63.4 |
| 2003-02 | 237.8 | 49.4 |
| 2003-03 | 325.51 | 45.1 |
| 2003-04 | 346.03 | 34.4 |
| 2003-05 | 316.04 | 40.9 |
| 2003-06 | 323.36 | 40.1 |
| 2003-07 | 365.1 | 35.3 |
| 2003-08 | 346.21 | 27.3 |
| 2003-09 | 416.53 | 39.9 |
| 2003-10 | 351.9 | 39.7 |
| 2003-11 | 368.93 | 28.5 |
| 2003-12 | 423.36 | 47.4 |
| 2004-01 | 357.38 | 15.2 |
| 2004-02 | 420.3 | 77.0 |
| 2004-03 | 463.88 | 42.8 |
| 2004-04 | 493.79 | 42.9 |
| 2004-05 | 427.65 | 35.4 |
| 2004-06 | 486.53 | 50.5 |
| 2004-07 | 489.71 | 34.2 |
| 2004-08 | 469.11 | 35.6 |
| 2004-09 | 508.11 | 22.1 |
| 2004-10 | 454.34 | 29.3 |
| 2004-11 | 510.3 | 38.5 |
| 2004-12 | 527.08 | 24.6 |
| 2005-01 | 442.88 | 24.0 |
| 2005-02 | 399.16 | -5.0 |
| 2005-03 | 551.36 | 18.6 |
| 2005-04 | 575.6 | 16.2 |
| 2005-05 | 494.39 | 15.0 |
| 2005-06 | 562.82 | 15.1 |
| 2005-07 | 550.39 | 12.4 |
| 2005-08 | 577.8 | 23.4 |
| 2005-09 | 626.2 | 23.5 |
| 2005-10 | 560.76 | 23.4 |
| 2005-11 | 616.87 | 21.0 |
| 2005-12 | 643.96 | 22.2 |
| 2006-01 | 554.97 | 25.4 |
| 2006-02 | 516.84 | 29.5 |
| 2006-03 | 668.57 | 21.1 |
| 2006-04 | 664.91 | 15.3 |
| 2006-05 | 601.1 | 21.7 |
| 2006-06 | 668.1 | 18.9 |
| 2006-07 | 657.2 | 19.7 |
| 2006-08 | 719.7 | 24.6 |
| 2006-09 | 763.4 | 22.0 |
| 2006-10 | 642.97 | 14.7 |
| 2006-11 | 729.3 | 18.3 |
| 2006-12 | 730.97 | 13.5 |
| 2007-01 | 707.4 | 27.5 |
| 2007-02 | 583.39 | 13.1 |
| 2007-03 | 765.6 | 14.5 |
| 2007-04 | 805.73 | 21.3 |
| 2007-05 | 715.9 | 19.1 |
| 2007-06 | 763.58 | 14.2 |
| 2007-07 | 833.87 | 26.9 |
| 2007-08 | 863.81 | 20.1 |
| 2007-09 | 885.7 | 16.1 |
| 2007-10 | 806.73 | 25.5 |
| 2007-11 | 913.4 | 25.3 |
| 2007-12 | 917.28 | 25.7 |
| 2008-01 | 901.7 | 27.6 |
| 2008-02 | 788.13 | 35.1 |
| 2008-03 | 955.56 | 24.6 |
| 2008-04 | 1020.29 | 26.3 |
| 2008-05 | 1002.86 | 40.0 |
| 2008-06 | 1001.79 | 31.0 |
| 2008-07 | 1113.97 | 33.7 |
| 2008-08 | 1061.78 | 23.1 |
| 2008-09 | 1070.65 | 21.3 |
| 2008-10 | 930.87 | 15.6 |
| 2008-11 | 748.97 | -17.9 |
| 2008-12 | 721.77 | -21.3 |
| 2009-01 | 513.44 | -43.1 |
| 2009-02 | 600.54 | -24.1 |
| 2009-03 | 717.29 | -25.1 |
| 2009-04 | 787.99 | -23.0 |
| 2009-05 | 753.69 | -25.2 |
| 2009-06 | 871.59 | -13.2 |
| 2009-07 | 947.9 | -14.9 |
| 2009-08 | 879.95 | -17.0 |
| 2009-09 | 1030.05 | -3.5 |
| 2009-10 | 867.74 | -6.4 |

