CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Raw Coal
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Production/Growth of Total Energy
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Traffic/Growth of Railway Freight
- Traffic/Growth of Total Freight
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Value/Growth of Gross Domestic Products
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Retail Price Index
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1995-01 | 156.89 | 49.23 |
| 1995-02 | 160.39 | 38.42 |
| 1995-03 | 231.25 | 34.23 |
| 1995-04 | 222.58 | 21.3 |
| 1995-05 | 243.3 | 28.6 |
| 1995-06 | 249.96 | 20.05 |
| 1995-07 | 234.02 | 17.19 |
| 1995-08 | 241.2 | 19.11 |
| 1995-09 | 237.3 | 20.4 |
| 1995-10 | 233.19 | 17.62 |
| 1995-11 | 242.25 | 5.46 |
| 1996-01 | 192.89 | 22.95 |
| 1996-02 | 167.91 | 4.69 |
| 1996-03 | 215.43 | -6.84 |
| 1996-04 | 223.08 | 0.22 |
| 1996-05 | 241.7 | -0.66 |
| 1996-06 | 231.8 | -7.27 |
| 1996-07 | 237.3 | 1.4 |
| 1996-08 | 252.7 | 4.77 |
| 1996-09 | 237.1 | -0.08 |
| 1996-10 | 265.3 | 13.77 |
| 1996-11 | 252.43 | 4.2 |
| 1996-12 | 383.54 | 7.38 |
| 1997-01 | 216.36 | 12.17 |
| 1997-02 | 175.23 | 4.36 |
| 1997-03 | 251.86 | 16.91 |
| 1997-04 | 259.96 | 16.53 |
| 1997-05 | 269.06 | 11.32 |
| 1997-06 | 266.13 | 14.81 |
| 1997-07 | 283.86 | 19.62 |
| 1997-08 | 270.9 | 7.2 |
| 1997-09 | 280.64 | 18.36 |
| 1997-10 | 306.45 | 15.51 |
| 1997-11 | 288.37 | 14.24 |
| 1997-12 | 382.8 | -0.19 |
| 1998-01 | 214.73 | -0.88 |
| 1998-02 | 213.51 | 21.74 |
| 1998-03 | 272.03 | 7.89 |
| 1998-04 | 276.21 | 6.14 |
| 1998-05 | 261.38 | -2.97 |
| 1998-06 | 275.01 | 2.86 |
| 1998-07 | 280.62 | -1.23 |
| 1998-08 | 264.12 | -2.59 |
| 1998-09 | 269.73 | -3.98 |
| 1998-10 | 263.94 | -13.93 |
| 1998-11 | 274.81 | -4.73 |
| 1998-12 | 374.35 | -1.55 |
| 1999-01 | 212.61 | -1.0 |
| 1999-02 | 196.99 | -7.7 |
| 1999-03 | 291.81 | 7.3 |
| 1999-04 | 286.07 | 3.6 |
| 1999-05 | 291.68 | 11.6 |
| 1999-06 | 298.3 | 8.9 |
| 1999-07 | 312.33 | 11.3 |
| 1999-08 | 317.61 | 20.3 |
| 1999-09 | 338.41 | 25.5 |
| 1999-10 | 320.22 | 21.3 |
| 1999-11 | 363.85 | 32.4 |
| 1999-12 | 376.61 | 0.6 |
| 2000-01 | 320.57 | 50.8 |
| 2000-02 | 282.03 | 43.2 |
| 2000-03 | 379.54 | 30.1 |
| 2000-04 | 388.61 | 35.8 |
| 2000-05 | 370.08 | 27.1 |
| 2000-06 | 425.1 | 42.5 |
| 2000-07 | 409.69 | 31.2 |
| 2000-08 | 441.17 | 38.9 |
| 2000-09 | 436.9 | 29.1 |
| 2000-10 | 417.17 | 30.3 |
| 2000-11 | 437.96 | 20.4 |
| 2000-12 | 434.0 | 31.5 |
| 2001-01 | 324.71 | 1.4 |
| 2001-02 | 374.24 | 16.0 |
| 2001-03 | 437.65 | 15.4 |
| 2001-04 | 446.51 | 14.9 |
| 2001-05 | 396.22 | 6.9 |
| 2001-06 | 433.32 | 1.9 |
| 2001-07 | 438.43 | 7.0 |
| 2001-08 | 457.02 | 3.6 |
| 2001-09 | 458.4 | 4.92 |
| 2001-10 | 416.93 | -0.06 |
| 2001-11 | 448.45 | 2.4 |
| 2001-12 | 468.93 | 8.04 |
| 2002-01 | 406.73 | 25.7 |
| 2002-02 | 350.6 | -6.33 |
| 2002-03 | 463.25 | 5.8 |
| 2002-04 | 524.8 | 17.5 |
| 2002-05 | 470.8 | 18.8 |
| 2002-06 | 491.15 | 13.35 |
| 2002-07 | 561.98 | 28.18 |
| 2002-08 | 566.42 | 23.9 |
| 2002-09 | 617.07 | 34.6 |
| 2002-10 | 551.46 | 32.27 |
| 2002-11 | 599.44 | 33.67 |
| 2002-12 | 606.24 | 29.2 |
| 2003-01 | 607.92 | 49.5 |
| 2003-02 | 482.42 | 37.6 |
| 2003-03 | 646.42 | 39.7 |
| 2003-04 | 702.2 | 33.8 |
| 2003-05 | 654.46 | 39.0 |
| 2003-06 | 668.12 | 36.1 |
| 2003-07 | 746.2 | 32.8 |
| 2003-08 | 720.36 | 27.2 |
| 2003-09 | 835.94 | 35.5 |
| 2003-10 | 761.2 | 38.1 |
| 2003-11 | 786.55 | 31.3 |
| 2003-12 | 904.01 | 49.1 |
| 2004-01 | 714.53 | 17.5 |
| 2004-02 | 761.87 | 57.9 |
| 2004-03 | 922.36 | 42.8 |
| 2004-04 | 965.03 | 37.6 |
| 2004-05 | 876.34 | 34.1 |
| 2004-06 | 991.49 | 48.4 |
| 2004-07 | 999.75 | 34.0 |
| 2004-08 | 983.11 | 36.6 |
| 2004-09 | 1066.14 | 27.6 |
| 2004-10 | 979.61 | 28.8 |
| 2004-11 | 1119.55 | 42.4 |
| 2004-12 | 1164.93 | 28.9 |
| 2005-01 | 950.64 | 33.1 |
| 2005-02 | 844.5 | 11.0 |
| 2005-03 | 1160.05 | 25.6 |
| 2005-04 | 1197.11 | 23.9 |
| 2005-05 | 1078.7 | 22.8 |
| 2005-06 | 1222.42 | 23.0 |
| 2005-07 | 1206.23 | 20.7 |
| 2005-08 | 1256.0 | 27.9 |
| 2005-09 | 1328.08 | 24.7 |
| 2005-10 | 1241.68 | 26.8 |
| 2005-11 | 1339.05 | 19.7 |
| 2005-12 | 1398.08 | 20.0 |
| 2006-01 | 1204.86 | 26.8 |
| 2006-02 | 1057.92 | 25.7 |
| 2006-03 | 1449.03 | 24.9 |
| 2006-04 | 1434.4 | 19.8 |
| 2006-05 | 1332.24 | 23.6 |
| 2006-06 | 1481.2 | 21.3 |
| 2006-07 | 1460.6 | 21.3 |
| 2006-08 | 1627.36 | 29.0 |
| 2006-09 | 1679.82 | 26.6 |
| 2006-10 | 1524.25 | 22.9 |
| 2006-11 | 1687.9 | 26.1 |
| 2006-12 | 1671.98 | 19.6 |
| 2007-01 | 1573.6 | 30.5 |
| 2007-02 | 1404.36 | 32.9 |
| 2007-03 | 1599.9 | 10.4 |
| 2007-04 | 1780.17 | 24.2 |
| 2007-05 | 1656.5 | 24.4 |
| 2007-06 | 1796.26 | 21.3 |
| 2007-07 | 1911.31 | 30.9 |
| 2007-08 | 1977.35 | 21.6 |
| 2007-09 | 2010.5 | 19.8 |
| 2007-10 | 1883.97 | 23.6 |
| 2007-11 | 2089.0 | 23.9 |
| 2007-12 | 2061.4 | 23.4 |
| 2008-01 | 1998.1 | 26.9 |
| 2008-02 | 1661.8 | 18.4 |
| 2008-03 | 2045.19 | 27.8 |
| 2008-04 | 2207.36 | 23.9 |
| 2008-05 | 2207.83 | 33.2 |
| 2008-06 | 2217.13 | 23.3 |
| 2008-07 | 2480.72 | 29.8 |
| 2008-08 | 2410.51 | 22.0 |
| 2008-09 | 2435.0 | 21.4 |
| 2008-10 | 2214.14 | 17.6 |
| 2008-11 | 1898.85 | -9.0 |
| 2008-12 | 1833.34 | -11.1 |
| 2009-01 | 1417.97 | -29.0 |
| 2009-02 | 1249.48 | -24.9 |
| 2009-03 | 1620.2 | -20.9 |
| 2009-04 | 1707.34 | -22.8 |
| 2009-05 | 1641.27 | -25.9 |
| 2009-06 | 1825.68 | -17.7 |
| 2009-07 | 2002.1 | -19.4 |
| 2009-08 | 1917.02 | -20.6 |
| 2009-09 | 2189.44 | -10.1 |
| 2009-10 | 1975.37 | -10.7 |



