CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1993-01 | 580.0 | 18.9 |
| 1993-02 | 518.7 | 11.1 |
| 1993-03 | 549.3 | 18.5 |
| 1993-04 | 560.5 | 25.4 |
| 1993-05 | 574.6 | 27.3 |
| 1993-06 | 596.0 | 28.4 |
| 1993-07 | 569.9 | 26.5 |
| 1993-08 | 561.7 | 23.9 |
| 1993-09 | 597.2 | 21.6 |
| 1993-10 | 622.9 | 21.1 |
| 1993-11 | 639.5 | 22.9 |
| 1993-12 | 805.6 | 35.3 |
| 1994-02 | 695.6 | 30.3 |
| 1994-03 | 691.8 | 23.9 |
| 1994-04 | 702.6 | 24.3 |
| 1994-05 | 731.3 | 26.1 |
| 1994-06 | 768.5 | 27.4 |
| 1994-08 | 766.7 | 34.0 |
| 1994-10 | 863.2 | 37.4 |
| 1994-11 | 920.1 | 41.0 |
| 1994-12 | 1112.2 | 36.5 |
| 1995-01 | 970.6 | 34.3 |
| 1995-02 | 901.0 | 28.3 |
| 1995-03 | 914.8 | 31.3 |
| 1995-04 | 934.8 | 32.3 |
| 1995-05 | 971.6 | 30.6 |
| 1995-06 | 993.5 | 28.0 |
| 1995-07 | 986.4 | 29.7 |
| 1995-08 | 984.8 | 27.3 |
| 1995-09 | 1059.1 | 25.8 |
| 1995-10 | 1095.7 | 25.9 |
| 1995-11 | 1154.3 | 24.5 |
| 1995-12 | 1400.3 | 23.7 |
| 1996-01 | 1149.7 | 19.1 |
| 1996-02 | 1163.6 | 28.1 |
| 1996-03 | 1112.1 | 21.3 |
| 1996-04 | 1123.4 | 18.6 |
| 1996-05 | 1163.3 | 19.3 |
| 1996-06 | 1201.5 | 19.5 |
| 1996-07 | 1153.8 | 16.1 |
| 1996-08 | 1166.6 | 16.7 |
| 1996-09 | 1272.9 | 18.3 |
| 1996-10 | 1315.3 | 18.0 |
| 1996-11 | 1390.6 | 17.6 |
| 1996-12 | 1684.9 | 20.1 |
| 1997-01 | 1404.0 | 19.8 |
| 1997-02 | 1372.1 | 12.4 |
| 1997-03 | 1296.2 | 14.3 |
| 1997-04 | 1287.1 | 13.6 |
| 1997-05 | 1297.1 | 13.0 |
| 1997-06 | 1324.0 | 13.0 |
| 1997-07 | 1295.0 | 13.0 |
| 1997-08 | 1291.3 | 11.8 |
| 1997-09 | 1378.6 | 9.9 |
| 1997-10 | 1441.3 | 11.6 |
| 1997-11 | 1476.2 | 10.8 |
| 1997-12 | 1709.3 | 8.9 |
| 1998-01 | 1571.8 | 12.9 |
| 1998-02 | 1424.4 | 6.0 |
| 1998-03 | 1388.4 | 6.4 |
| 1998-04 | 1378.6 | 6.6 |
| 1998-05 | 1400.0 | 6.8 |
| 1998-06 | 1427.4 | 6.8 |
| 1998-07 | 1414.5 | 8.1 |
| 1998-08 | 1429.1 | 9.3 |
| 1998-09 | 1513.2 | 7.0 |
| 1998-10 | 1547.8 | 7.6 |
| 1998-11 | 1601.8 | 7.4 |
| 1998-12 | 1864.9 | 8.7 |
| 1999-01 | 1637.2 | 5.9 |
| 1999-02 | 1569.7 | 10.6 |
| 1999-03 | 1465.8 | 5.8 |
| 1999-04 | 1441.2 | 5.7 |
| 1999-05 | 1458.5 | 5.3 |
| 1999-06 | 1488.0 | 5.4 |
| 1999-07 | 1471.2 | 5.6 |
| 1999-08 | 1494.8 | 6.0 |
| 1999-09 | 1616.5 | 6.6 |
| 1999-10 | 1682.2 | 8.2 |
| 1999-11 | 1737.0 | 7.8 |
| 1999-12 | 2029.0 | 8.0 |
| 2000-01 | 1819.2 | 11.3 |
| 2000-02 | 1747.4 | 10.5 |
| 2000-03 | 1615.4 | 9.3 |
| 2000-04 | 1582.5 | 9.1 |
| 2000-05 | 1641.6 | 11.6 |
| 2000-06 | 1635.5 | 8.9 |
| 2000-07 | 1619.3 | 9.1 |
| 2000-08 | 1651.4 | 9.3 |
| 2000-09 | 1793.0 | 9.6 |
| 2000-10 | 1881.7 | 10.4 |
| 2000-11 | 1904.7 | 8.7 |
| 2000-12 | 2218.6 | 8.8 |
| 2001-01 | 2072.9 | 12.5 |
| 2001-02 | 1914.2 | 8.6 |
| 2001-03 | 1789.9 | 9.5 |
| 2001-04 | 1757.5 | 9.7 |
| 2001-05 | 1850.1 | 11.1 |
| 2001-06 | 1824.5 | 10.0 |
| 2001-07 | 1803.9 | 9.8 |
| 2001-08 | 1833.9 | 9.6 |
| 2001-09 | 1995.6 | 10.1 |
| 2001-10 | 2106.5 | 10.1 |
| 2001-11 | 2123.7 | 10.1 |
| 2001-12 | 2471.5 | 9.6 |
| 2002-01 | 2259.5 | 7.9 |
| 2002-02 | 2099.9 | 9.1 |
| 2002-03 | 1954.6 | 8.3 |
| 2002-04 | 1922.7 | 8.2 |
| 2002-05 | 2049.7 | 9.3 |
| 2002-06 | 2005.1 | 8.6 |
| 2002-07 | 1980.8 | 8.6 |
| 2002-08 | 2014.6 | 8.6 |
| 2002-09 | 2201.1 | 9.1 |
| 2002-10 | 2334.0 | 9.4 |
| 2002-11 | 2344.6 | 9.1 |
| 2002-12 | 2731.0 | 9.2 |
| 2003-01 | 2535.5 | 10.0 |
| 2003-02 | 2431.1 | 8.5 |
| 2003-03 | 2260.7 | 9.3 |
| 2003-04 | 2202.1 | 7.7 |
| 2003-05 | 2271.4 | 4.3 |
| 2003-06 | 2328.1 | 8.3 |
| 2003-07 | 2338.4 | 9.8 |
| 2003-08 | 2364.8 | 9.9 |
| 2003-09 | 2596.6 | 9.5 |
| 2003-10 | 2742.6 | 10.2 |
| 2003-11 | 2694.9 | 9.7 |
| 2003-12 | 3010.1 | 10.9 |
| 2004-01 | 3039.6 | 11.8 |
| 2004-02 | 2805.0 | 9.2 |
| 2004-03 | 2680.6 | 11.1 |
| 2004-04 | 2649.5 | 13.2 |
| 2004-05 | 2813.4 | 17.8 |
| 2004-06 | 2827.7 | 13.9 |
| 2004-07 | 2799.0 | 13.2 |
| 2004-08 | 2820.3 | 13.1 |
| 2004-09 | 3095.5 | 14.0 |
| 2004-10 | 3267.6 | 14.2 |
| 2004-11 | 3202.3 | 13.9 |
| 2004-12 | 3572.7 | 14.5 |
| 2005-01 | 3517.2 | 11.5 |
| 2005-02 | 3368.9 | 15.8 |
| 2005-03 | 3203.7 | 13.9 |
| 2005-04 | 3134.5 | 12.2 |
| 2005-05 | 3326.4 | 12.8 |
| 2005-06 | 3329.6 | 12.9 |
| 2005-07 | 3338.2 | 12.7 |
| 2005-08 | 3400.5 | 12.5 |
| 2005-09 | 3688.0 | 12.7 |
| 2005-10 | 3905.0 | 12.8 |
| 2005-11 | 3880.0 | 12.4 |
| 2005-12 | 4454.0 | 12.5 |
| 2006-01 | 4458.3 | 15.5 |
| 2006-02 | 4037.8 | 9.4 |
| 2006-03 | 3913.8 | 13.5 |
| 2006-04 | 3897.5 | 13.6 |
| 2006-05 | 4179.1 | 14.2 |
| 2006-06 | 4130.6 | 13.9 |
| 2006-07 | 4082.0 | 13.7 |
| 2006-08 | 4130.3 | 13.8 |
| 2006-09 | 4417.5 | 13.9 |
| 2006-10 | 4721.2 | 14.3 |
| 2006-11 | 4551.2 | 14.1 |
| 2006-12 | 5023.7 | 9.47 |
| 2007-01 | 5037.3 | 12.7 |
| 2007-02 | 4762.2 | 16.9 |
| 2007-03 | 4533.2 | 15.3 |
| 2007-04 | 4522.0 | 15.5 |
| 2007-05 | 4862.0 | 15.9 |
| 2007-06 | 4808.0 | 16.0 |
| 2007-07 | 4762.0 | 16.4 |
| 2007-08 | 4855.4 | 17.1 |
| 2007-09 | 5188.5 | 17.0 |
| 2007-10 | 5598.3 | 16.1 |
| 2007-11 | 5426.4 | 18.8 |
| 2007-12 | 6055.4 | 20.2 |
| 2008-01 | 6157.5 | 21.2 |
| 2008-02 | 5683.1 | 19.1 |
| 2008-03 | 5536.8 | 21.5 |
| 2008-04 | 5559.3 | 22.0 |
| 2008-05 | 5946.5 | 21.6 |
| 2008-06 | 5935.7 | 23.0 |
| 2008-07 | 5905.0 | 23.3 |
| 2008-08 | 6014.6 | 23.2 |
| 2008-09 | 6426.7 | 23.2 |
| 2008-11 | 6528.0 | 20.8 |
| 2008-12 | 7208.3 | 19.0 |
| 2009-01 | 7284.3 | 18.5 |
| 2009-02 | 6256.7 | 11.6 |
| 2009-03 | 6293.0 | 14.7 |
| 2009-04 | 6293.0 | 14.8 |
| 2009-04 | 6293.0 | 14.7 |
| 2009-04 | 6329.6 | 14.8 |
| 2009-04 | 6329.6 | 14.7 |
| 2009-05 | 6840.3 | 15.2 |
| 2009-06 | 6829.4 | 15.0 |
| 2009-07 | 6793.8 | 15.2 |
| 2009-08 | 6934.8 | 15.4 |
| 2009-09 | 7450.7 | 15.5 |
| 2009-10 | 7968.0 | 16.21 |
| 2009-11 | 7606.5 | 15.81 |
| 2009-12 | 8546.0 | 17.54 |
| 2010-02 | 10231.0 | 22.1 |



