CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | Growth |
| 1993-01 | 397.5 | 9.8 |
| 1993-02 | 373.8 | 3.9 |
| 1993-03 | 393.0 | 11.7 |
| 1993-04 | 380.8 | 20.7 |
| 1993-05 | 387.6 | 23.95 |
| 1993-06 | 409.7 | 24.34 |
| 1993-07 | 393.9 | 22.7 |
| 1993-08 | 398.1 | 22.6 |
| 1993-09 | 426.1 | 20.2 |
| 1993-10 | 428.2 | 18.7 |
| 1993-11 | 462.5 | 21.0 |
| 1993-12 | 609.9 | 29.5 |
| 1994-02 | 467.1 | 25.0 |
| 1994-03 | 475.7 | 21.0 |
| 1994-04 | 467.8 | 22.8 |
| 1994-05 | 482.4 | 24.5 |
| 1994-06 | 512.6 | 25.1 |
| 1994-08 | 519.3 | 30.4 |
| 1994-10 | 580.9 | 35.7 |
| 1994-11 | 633.7 | 37.0 |
| 1994-12 | 820.0 | 34.4 |
| 1995-01 | 631.6 | 31.3 |
| 1995-02 | 590.5 | 26.4 |
| 1995-03 | 618.5 | 30.05 |
| 1995-04 | 613.9 | 31.2 |
| 1995-05 | 613.8 | 27.21 |
| 1995-06 | 646.2 | 26.06 |
| 1995-07 | 637.2 | 28.1 |
| 1995-08 | 652.3 | 25.6 |
| 1995-09 | 696.9 | 24.7 |
| 1995-10 | 722.3 | 24.3 |
| 1995-11 | 780.9 | 23.2 |
| 1995-12 | 989.2 | 20.63 |
| 1996-01 | 759.4 | 20.1 |
| 1996-02 | 747.6 | 26.5 |
| 1996-03 | 748.0 | 20.9 |
| 1996-04 | 731.4 | 18.5 |
| 1996-05 | 735.0 | 19.3 |
| 1996-06 | 764.5 | 18.3 |
| 1996-07 | 734.9 | 14.6 |
| 1996-08 | 749.8 | 14.8 |
| 1996-09 | 810.6 | 16.2 |
| 1996-10 | 833.0 | 15.6 |
| 1996-11 | 899.5 | 14.7 |
| 1996-12 | 1163.7 | 18.8 |
| 1997-01 | 884.5 | 18.1 |
| 1997-02 | 841.4 | 11.2 |
| 1997-03 | 834.7 | 12.6 |
| 1997-04 | 813.4 | 12.4 |
| 1997-05 | 811.1 | 12.8 |
| 1997-06 | 840.7 | 13.1 |
| 1997-07 | 807.5 | 12.0 |
| 1997-08 | 813.1 | 10.6 |
| 1997-09 | 861.0 | 8.5 |
| 1997-10 | 906.7 | 10.8 |
| 1997-11 | 978.7 | 11.4 |
| 1997-12 | 1172.4 | 6.0 |
| 1998-01 | 977.7 | 12.3 |
| 1998-02 | 882.0 | 6.7 |
| 1998-03 | 891.3 | 5.9 |
| 1998-04 | 874.1 | 6.6 |
| 1998-05 | 865.2 | 5.8 |
| 1998-06 | 898.6 | 6.0 |
| 1998-07 | 871.6 | 7.1 |
| 1998-08 | 885.5 | 8.9 |
| 1998-09 | 929.9 | 7.1 |
| 1998-10 | 988.2 | 8.1 |
| 1998-11 | 1050.4 | 6.4 |
| 1998-12 | 1266.5 | 7.2 |
| 1999-01 | 1024.9 | 6.3 |
| 1999-02 | 968.7 | 9.8 |
| 1999-03 | 937.3 | 5.2 |
| 1999-04 | 915.6 | 4.7 |
| 1999-05 | 905.5 | 5.4 |
| 1999-06 | 940.8 | 5.5 |
| 1999-07 | 909.1 | 5.8 |
| 1999-08 | 916.1 | 5.3 |
| 1999-09 | 987.8 | 6.2 |
| 1999-10 | 1061.7 | 7.4 |
| 1999-11 | 1122.0 | 6.9 |
| 1999-12 | 1353.2 | 6.8 |
| 2000-01 | 1143.7 | 11.59 |
| 2000-02 | 1057.5 | 9.2 |
| 2000-03 | 1011.2 | 7.9 |
| 2000-04 | 989.0 | 8.0 |
| 2000-05 | 995.3 | 9.9 |
| 2000-06 | 1009.7 | 7.3 |
| 2000-07 | 977.6 | 7.5 |
| 2000-08 | 984.9 | 7.5 |
| 2000-09 | 1061.3 | 7.4 |
| 2000-10 | 1147.6 | 8.1 |
| 2000-11 | 1203.1 | 7.2 |
| 2000-12 | 1461.1 | 8.0 |
| 2001-01 | 1259.9 | 10.16 |
| 2001-02 | 1132.9 | 7.1 |
| 2001-03 | 1086.2 | 7.4 |
| 2001-04 | 1063.4 | 7.5 |
| 2001-05 | 1079.5 | 8.5 |
| 2001-06 | 1084.2 | 7.4 |
| 2001-07 | 1047.5 | 7.2 |
| 2001-08 | 1056.3 | 7.2 |
| 2001-09 | 1141.3 | 7.5 |
| 2001-10 | 1240.8 | 8.1 |
| 2001-11 | 1298.0 | 7.9 |
| 2001-12 | 1561.8 | 6.9 |
| 2002-01 | 1336.6 | 6.09 |
| 2002-02 | 1224.5 | 8.1 |
| 2002-03 | 1160.2 | 6.8 |
| 2002-04 | 1129.5 | 6.2 |
| 2002-05 | 1152.4 | 6.8 |
| 2002-06 | 1153.7 | 6.4 |
| 2002-07 | 1115.8 | 6.5 |
| 2002-08 | 1129.1 | 6.9 |
| 2002-09 | 1221.3 | 7.0 |
| 2002-10 | 1327.9 | 7.0 |
| 2002-11 | 1388.5 | 7.0 |
| 2002-12 | 1673.4 | 7.1 |
| 2003-01 | 1371.9 | 7.3 |
| 2003-02 | 1274.3 | 6.1 |
| 2003-03 | 1234.1 | 7.5 |
| 2003-04 | 1204.8 | 7.0 |
| 2003-05 | 1191.9 | 3.2 |
| 2003-06 | 1248.8 | 6.3 |
| 2003-07 | 1223.7 | 6.5 |
| 2003-08 | 1244.8 | 6.5 |
| 2003-09 | 1375.2 | 7.0 |
| 2003-10 | 1461.8 | 7.7 |
| 2003-11 | 1507.8 | 7.6 |
| 2003-12 | 1725.6 | 7.9 |
| 2004-01 | 1529.8 | 7.7 |
| 2004-02 | 1406.4 | 7.3 |
| 2004-03 | 1369.2 | 7.9 |
| 2004-04 | 1352.3 | 9.8 |
| 2004-05 | 1352.7 | 11.5 |
| 2004-06 | 1423.0 | 10.5 |
| 2004-07 | 1410.2 | 10.7 |
| 2004-08 | 1442.4 | 11.0 |
| 2004-09 | 1622.2 | 12.8 |
| 2004-10 | 1715.6 | 13.0 |
| 2004-11 | 1763.3 | 12.5 |
| 2004-12 | 1989.8 | 12.63 |
| 2005-01 | 1783.7 | 10.9 |
| 2005-02 | 1643.3 | 12.9 |
| 2005-03 | 1595.4 | 11.4 |
| 2005-04 | 1528.8 | 10.4 |
| 2005-05 | 1572.8 | 10.5 |
| 2005-06 | 1605.4 | 10.7 |
| 2005-07 | 1596.7 | 10.5 |
| 2005-08 | 1640.3 | 10.5 |
| 2005-09 | 1807.2 | 10.9 |
| 2005-10 | 1941.6 | 11.2 |
| 2005-11 | 2029.0 | 10.9 |
| 2005-12 | 2396.4 | 11.2 |
| 2006-01 | 2189.3 | 13.3 |
| 2006-02 | 1964.1 | 9.1 |
| 2006-03 | 1882.9 | 12.49 |
| 2006-04 | 1877.1 | 12.54 |
| 2006-05 | 1996.5 | 12.56 |
| 2006-06 | 1927.2 | 12.29 |
| 2006-07 | 1931.0 | 12.6 |
| 2006-08 | 1947.1 | 12.8 |
| 2006-09 | 2136.1 | 12.84 |
| 2006-10 | 2276.5 | 14.6 |
| 2006-11 | 2270.5 | 13.55 |
| 2006-12 | 2475.5 | 3.3 |
| 2007-01 | 2451.0 | 11.95 |
| 2007-02 | 2251.5 | 14.63 |
| 2007-03 | 2152.6 | 14.32 |
| 2007-04 | 2150.5 | 14.57 |
| 2007-05 | 2295.5 | 14.97 |
| 2007-06 | 2218.0 | 15.9 |
| 2007-07 | 2236.2 | 15.8 |
| 2007-08 | 2261.2 | 16.14 |
| 2007-09 | 2479.9 | 16.09 |
| 2007-10 | 2664.7 | 17.05 |
| 2007-11 | 2678.3 | 17.96 |
| 2007-12 | 2959.9 | 15.8 |
| 2008-01 | 2919.8 | 19.13 |
| 2008-02 | 2671.6 | 18.65 |
| 2008-03 | 2586.4 | 20.15 |
| 2008-04 | 2582.7 | 20.1 |
| 2008-05 | 2757.0 | 20.1 |
| 2008-06 | 2706.3 | 22.01 |
| 2008-07 | 2723.8 | 21.8 |
| 2008-08 | 2753.1 | 21.75 |
| 2008-09 | 3019.8 | 21.77 |
| 2008-10 | 3249.0 | 21.9 |
| 2008-11 | 3262.8 | 21.8 |
| 2008-12 | 3520.2 | 18.93 |
| 2009-01 | 3472.3 | 18.92 |
| 2009-02 | 3067.1 | 14.8 |
| 2009-03 | 2751.6 | 6.39 |
| 2009-04 | 2751.6 | 16.68 |
| 2009-04 | 2751.6 | 6.39 |
| 2009-04 | 3013.6 | 16.68 |
| 2009-04 | 3013.6 | 6.39 |
| 2009-05 | 3188.1 | 15.63 |
| 2009-06 | 3112.2 | 15.0 |
| 2009-07 | 3142.7 | 15.38 |
| 2009-08 | 3180.8 | 15.53 |
| 2009-09 | 3462.1 | 25.75 |



