CapitalVue Macro
- GDP
- Inflation and Consumption
- International
- Value/Growth of Tertiary Industry
- Value of Primary Industry
- Value/Growth of Secondary Industry
- Production/Growth of Automobile
- Production/Growth of Cement
- Production/Growth Crude Steel
- Production/Growth of Electricity
- Production/Growth of Gasoline
- Value/Growth of Gross Domestic Products
- Growth of Heavy Industry Added Value
- Growth of Industrial Added Value
- Growth of Light Industry Added Value
- Production/Growth of Ten Kinds of Non-Ferrous Metals
- Traffic/Growth of Railway Freight
- Production/Growth of Raw Coal
- Production/Growth of Total Energy
- Traffic/Growth of Total Freight
- Value/Growth of Turnover Volume of Freight Traffic
- Consumer Price Index (%)
- Value/Growth of Total Retail Sales of Social Consumer Goods
- Value/Growth of Total Retail Sales of Social Consumer Goods for City-Level Region
- Value/Growth of Total Retail Sales of Social Consumer Goods for County-Level Region
- Retail Price Index
- Traffic/Growth of Air Freight
- Value/Growth in General Export Trade
- Value/Growth in General Import Trade
- Value/Growth of Port Cargo Throughput
- Value/Growth of Total Export
- Value/Growth of Total Import
- Value/Growth of Total Import and Export
- Investment And Fiscal Spending
- Amount/Growth of Fixed Asset Investment
MACROMACRO
| DATE | Value | |
| 1995-12 | 11993.0 | |
| 1996-03 | 1253.0 | |
| 1996-06 | 2658.0 | |
| 1996-09 | 2791.3 | |
| 1996-12 | 7181.9 | |
| 1997-03 | 1392.2 | |
| 1997-06 | 3326.5 | |
| 1997-09 | 3573.3 | |
| 1997-12 | 5676.8 | |
| 1998-03 | 1549.0 | |
| 1998-06 | 3040.0 | |
| 1998-09 | 3989.8 | |
| 1998-12 | 5720.2 | |
| 1999-03 | 1576.0 | |
| 1999-06 | 3042.0 | |
| 1999-09 | 4005.8 | |
| 1999-12 | 5588.2 | |
| 2000-03 | 1542.0 | |
| 2000-06 | 2958.0 | |
| 2000-09 | 3961.0 | |
| 2000-12 | 5751.0 | |
| 2001-03 | 1556.0 | |
| 2001-06 | 2960.0 | |
| 2001-09 | 4182.5 | |
| 2001-12 | 5911.5 | |
| 2002-03 | 1591.5 | |
| 2002-06 | 3041.5 | |
| 2002-09 | 4326.4 | |
| 2002-12 | 5923.9 | |
| 2003-03 | 1631.0 | |
| 2003-06 | 3123.0 | |
| 2003-09 | 4732.63 | |
| 2003-12 | 7760.47 | |
| 2004-03 | 2028.77 | |
| 2004-06 | 4148.63 | |
| 2004-09 | 6383.7 | |
| 2004-12 | 8182.9 | |
| 2005-03 | 2286.99 | |
| 2005-06 | 4420.01 | |
| 2005-09 | 6803.0 | |
| 2005-12 | 9208.0 | |
| 2006-03 | 3200.0 | |
| 2006-06 | 5088.0 | |
| 2006-09 | 7282.0 | |
| 2006-12 | 9130.0 | |
| 2007-03 | 3631.0 | |
| 2007-06 | 5839.0 | |
| 2007-09 | 8737.0 | |
| 2007-12 | 10703.0 | |
| 2008-03 | 4720.0 | |
| 2008-06 | 7080.0 | |
| 2008-09 | 10000.0 | |
| 2008-12 | 12200.0 | |
| 2009-03 | 4700.0 | |
| 2009-06 | 7325.0 | |
| 2009-09 | 10475.0 | |
| 2009-12 | 12977.0 | |
| 2010-03 | 5139.0 |



