| DATE | NAME | LAST | CHG(%) | RANGE | VOLUME | TURNOVER(¥) |
| 2012-02-03 | CSI 300 Index | 2,506.15 | 0.80 | 2470 to 2515 | 4,995M | 51,508M |
| 2012-02-03 | SSE 180 Index | 5,412.20 | 0.78 | 5337 to 5431 | 3,769M | 36,165M |
| 2012-02-03 | SSE 50 Index | 1,772.35 | 0.59 | 1750 to 1780 | 1,901M | 19,129M |
| 2012-02-03 | SSE A Share Index | 2,441.50 | 0.77 | 2411 to 2448 | 7,867M | 70,098M |
| 2012-02-03 | SSE B Share Index | 225.04 | 0.80 | 222 to 225 | 27M | 152M |
| 2012-02-03 | SSE Composite Index | 2,330.42 | 0.77 | 2301 to 2336 | 7,894M | 70,249M |
| 2012-02-03 | SSE Dividend Index | 1,913.20 | 0.55 | 1890 to 1920 | 793M | 7,352M |
| 2012-02-03 | SZSE 100 Index | 3,345.32 | 0.77 | 3293 to 3357 | 1,271M | 15,401M |
| 2012-02-03 | SZSE A Share Index | 918.74 | 1.46 | 902 to 921 | 5,344M | 58,778M |
| 2012-02-03 | SZSE B Shares Component Index | 4,421.99 | 0.04 | 4387 to 4422 | 11M | 76M |
| 2012-02-03 | SZSE B-Share Index | 593.50 | 0.45 | 588 to 593 | 40M | 154M |
| 2012-02-03 | SZSE Component Index | 9,436.99 | 0.58 | 9293 to 9472 | 8,195M | 61,003M |
| 2012-02-03 | SZSE Composite Index | 878.29 | 1.45 | 862 to 880 | 5,384M | 58,932M |
CapitalVue MarketCapitalVue provides security market information across Chinese equities, bonds, funds, warrants, futures and commodities.
Major China Equity IndicesMajor China Equity Indices