CapitalVue Markets
International IndexesInternational Indexes
Latest Industry PerformanceLatest Industry Performance
| SECTOR | CHG(%) | DECLINERS(%)/RISERS(%) | ||||
| Energy | +2.08% |
|
||||
| Financials | +1.49% |
|
||||
| Information Technology | +0.35% |
|
||||
| Materials | +0.26% |
|
||||
| Health Care | +0.18% |
|
||||
| Consumer Discretionary | -0.06% |
|
||||
| Industrials | -0.18% |
|
||||
| Consumer Staples | -0.2% |
|
||||
| Utilities | -0.41% |
|
||||
| Telecommunication Services | -0.6% |
|



