China IndexesChina Indexes
International IndexesInternational Indexes
CurrenciesCurrencies
CURRENCY RMB JPY EUR HKD USD
RMB 1.0 0.07566 9.308 0.8805 6.831
JPY 13.217 1.0 123.022 11.6377 90.285
EUR 0.1074 0.0081 1.0 0.0946 0.7339
HKD 1.1357 0.08593 10.571 1.0 7.758
USD 0.1464 0.01108 1.363 0.1289 1.0
Latest Industry PerformanceLatest Industry Performance
SECTOR CHG(%) DECLINERS(%)/RISERS(%)
Energy +2.08%
2
1
Financials +1.49%
2
1
Information Technology +0.35%
2
1
Materials +0.26%
2
1
Health Care +0.18%
2
1
Consumer Discretionary -0.06%
2
1
Industrials -0.18%
2
1
Consumer Staples -0.2%
2
1
Utilities -0.41%
2
1
Telecommunication Services -0.6%
2
1
Latest Industry HighlightsLatest Industry Highlights
行业名称 股票数 成交额
-- -- --
Consecutive Day RisersConsecutive Day Risers
STOCK CLOSE ACC CHG (%) DAYS UP
000540 18.61 21.63 10
300054 48.31 28.18 7
000005 6.49 16.10 7
600575 19.89 8.75 7
000408 8.41 9.65 5
600428 11.22 8.72 5
000996 36.96 7.41 5
000761 6.72 5.83 5
600223 11.11 5.51 5
600421 8.83 4.62 5
Consecutive Day DeclinersConsecutive Day Decliners
STOCK CLOSE ACC CHG (%) DAYS DOWN
600129 14.90 -7.97 6
600038 25.68 -6.11 5
600410 17.34 -7.96 5
600519 163.17 -1.50 4
002219 23.19 -2.48 4
000007 7.52 -3.22 4
600480 13.61 -3.48 4
600069 8.57 -5.72 4
002082 14.66 -5.72 4
600202 21.97 -5.91 4
Today's Top Gainers/LosersToday's Top Gainers/Losers
STOCK CLOSE DY TURNOVER(¥) DY CHG (%)
600696 7.540 312,143,000 10.07
600618 8.750 105,858,000 10.06
600767 7.350 596,337,000 10.03
000823 11.850 477,637,000 10.03
600684 12.960 145,451,000 10.02
000809 22.770 130,406,000 10.00
600121 12.430 217,515,000 10.00
002133 9.570 318,869,000 10.00
000668 15.090 153,970,000 9.99
600680 14.990 419,626,000 9.98
Turnover LeadersTurnover Leaders
STOCK CLOSE DY CHG (%) DY TURNOVER(¥)
600193 15.98 1.27 99
600249 10.16 1.70 99
000831 8.67 1.76 99
600449 36.28 0.06 99
000029 6.89 1.03 99
600138 17.14 -0.87 99
002167 42.20 -0.35 98
002316 27.59 -1.67 98
601268 9.54 -1.04 98
000418 16.95 -0.24 98