Headline NewsHeadline News
Anhui Shenjian New Materials (002361), a company engaged in the production and sales of polyester resins, will raise 340 million yuan from its initial public offering (IPO) on the Small and Medium-sized Enterprises Board, reports p5w.net, citing a company announcement. The issue price values the company at 36.17 times earnings.  The company intends to sell 20 million shares in its IPO, of which four million shares will be sold ... more»
Huatai Securities (601688), a Jiangsu-based medium-sized brokerage which operates the AIG-Huatai Fund Management Company in a venture with American International Group, is seeking to raise up to 17.26 billion yuan from its initial public offering (IPO) after setting a price range of between 20 yuan to 22 yuan per share for its IPO, reports NetEase, citing a company filing.  The brokerage intends to sell 784.561 million shares, acco ... more»
12014 Cada Portlet12014 Cada Portlet
LATEST TOP MOVING SECURITIESLATEST TOP MOVING SECURITIES
Stock Close Change(%) Turnover('000)
600732 9.74 10.06 44,662,000
000735 12.60 10.04 2,716,924,000
000695 9.54 10.03 294,853,000
600692 12.83 10.03 392,360,000
000698 7.90 10.03 193,175,000
THIS WEEK'S TOP MOVING SECURITIESTHIS WEEK'S TOP MOVING SECURITIES
Fund Unit Net Value (¥) Change(%) Cumulative Net Value (¥)
150001 0.61 -0.05 0.83
290004 1.11 -0.03 1.61
213008 0.96 -0.03 1.23
257050 0.92 -0.03 0.92
213002 0.55 -0.03 2.15
Bond Close Change(%) Turnover('000)
131901 3.70 189.06 279,200,000
204007 3.00 49.63 7,258,500,000
204001 1.51 23.36 13,661,600,000
204002 1.30 8.33 2,100,000
122971 96.90 2.00 5,000
ID:12016-> Cada DataID:12016-> Cada Data
Warrant Close Change(%) Exercise Ratio
580019 0.39 -21.44 0.5
580024 1.30 1.72 0.5
580022 2.31 0.17 1.0
580026 4.22 0.02 0.25
580017 0.10 0.00 2.0
Futures Close Change(¥) Turnover('000)
LLDPE 11585.0 -3.38 579
PVC 7710.0 -2.28 386
#2 Soy 3869.0 1.58 387
PTA 8284.0 -1.45 2,899
Sugar 5041.0 -1.21 25,506
TODAY'S PRICETODAY'S PRICE
Your search did not produce any matches,
or No data available for this dataset.
Gold Close Highest Lowest Volume (xOunce)
Au100g 237.90 247.97 236.5 350
Au9995 234.82 246.85 233.1 23262
Au9999 235.31 247.56 234.68 22497
Pt9995 337.94 361.5 337.5 1178
TOP NEWS FROM THE WEBTOP NEWS FROM THE WEB
RECOMMENDED READINGRECOMMENDED READING
Feeds: